These were drafted prior to the divisions reroll
Pick | Team | Pick 1 | Pick 2 | Pick 3 | Score 1 | Score 2 | Score 3 | Total Score |
---|---|---|---|---|---|---|---|---|
1 | AU | 3538 | 1701 | 7174 | 61 | 51 | 47 | 159 |
2 | TBC | 67 | 1189 | 5660 | 63 | 47 | 20 | 130 |
3 | IR | 2337 | 4392 | 9176 | 61 | 20 | 22 | 103 |
4 | DD | 2767 | 9312 | 2834 | 81 | 60 | 23 | 164 |
5 | HAYTER | 3604 | 4362 | 5901 | 27 | 57 | 53 | 137 |
6 | RG | 33 | 5166 | 2771 | 59 | 121 | 35 | 215 |
7 | FC | 6078 | 3767 | 6005 | 17 | 19 | 5 | 41 |
8 | RS | 6637 | 5424 | 5843 | 12 | 11 | 12 | 35 |
9 | TML | 1023 | 3534 | 7197 | 26 | 47 | 28 | 101 |
10 | SM | 245 | 201 | 4453 | 114 | 98 | 10 | 222 |
11 | MB | 5050 | 1918 | 8179 | 48 | 19 | 23 | 90 |
Available Teams
3667 3688 4779 5603 7856 9226 9242