These were drafted prior to the division reroll
Pick | Team | Pick 1 | Pick 2 | Pick 3 | Score 1 | Score 2 | Score 3 | Total Score |
---|---|---|---|---|---|---|---|---|
1 | AU | 226 | 5436 | 3603 | 117 | 19 | 27 | 163 |
2 | TBC | 3357 | 3322 | 3770 | 63 | 23 | 14 | 100 |
3 | IR | 27 | 2611 | 9245 | 58 | 27 | 11 | 96 |
4 | DD | 3655 | 857 | 4810 | 74 | 35 | 4 | 113 |
5 | HAYTER | 302 | 8608 | 5462 | 45 | 51 | 28 | 124 |
6 | RG | 1718 | 7769 | 314 | 47 | 69 | 17 | 133 |
7 | FC | 217 | 469 | 7166 | 59 | 36 | 11 | 106 |
8 | RS | 68 | 6861 | 4325 | 15 | 11 | 6 | 32 |
9 | TML | 3656 | 107 | 6152 | 12 | 26 | 9 | 47 |
10 | SM | 3546 | 7220 | 5314 | 21 | 30 | 10 | 61 |
11 | MB | 3536 | 503 | 4004 | 44 | 84 | 4 | 132 |
Available Teams
3098 4216 7054 9207 9208 9215 9227