What is This?/SLFF?
Fantasy FIRST drafts involve players forming teams of 1-5 participants to select FRC teams that earn points based on their performance at events throughout the season. Drafts are conducted in multiple rounds, with a randomized and balanced order to ensure fairness. Each region has its own structure for determining which teams are available, grouping events with similar team lists into regions. Teams are categorized as “one-play” or “two-play” based on how many events they are attending, with only the first two events for any team counting toward scoring.
Scoring follows standard FRC district point formulas for performance, including points for qualification seeding, alliance selection, and elimination round participation, along with bonuses for advancing further in the playoffs. Awards provide additional significant scoring opportunities: 60 points for Impact, 45 for Engineering Inspiration, 25 for Rookie All-Star or Team Sustainability, and 20 for Robot Awards. Other awards, such as the Woodie Flowers Finalist Award, earn 10 points, while any additional official FRC awards earn 5 points. At Championship events, these point values increase significantly—for example, Championship Chairman’s is worth 110 points, while Engineering Inspiration earns 60 points.
The SLFF Champion title is awarded to the team that scores the most points during the Championship phase, including district championships. The Elgin Clock Award goes to the top scorer from the regular season’s regionals and districts.
Pick | Team | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 | Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Score 11 | Score 12 | Score 13 | Score 14 | Score 15 | Score 16 | Score 17 | Score 18 | Score 19 | Score 20 | Score 21 | Score 22 | Score 23 | Score 24 | Score 25 | Score 26 | Score 27 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAA | 33 | 27 | 6081 | 1506 | 910 | 217 | 1076 | 7056 | 70 | 216 | 1711 | 3707 | 2851 | 7660 | 5534 | 6615 | 8280 | 815 | 1188 | 2145 | 5090 | 288 | 7762 | 1596 | 9566 | 5086 | 5525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PAN | 5166 | 5216 | 3175 | 3536 | 3641 | 3539 | 7769 | 2832 | 1718 | 5152 | 3875 | 5675 | 3688 | 4405 | 5050 | 4003 | 7782 | 6637 | 1918 | 5660 | 9176 | 314 | 6861 | 9208 | 5603 | 5926 | 5314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | T2R | 2767 | 1025 | 3538 | 548 | 4967 | 51 | 494 | 5436 | 6090 | 3603 | 1684 | 3322 | 503 | 4779 | 2959 | 1250 | 7197 | 68 | 1 | 244 | 453 | 6528 | 5612 | 10629 | 8612 | 66 | 6121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TBC | 5712 | 67 | 5114 | 3357 | 862 | 4381 | 857 | 3414 | 5907 | 3767 | 2771 | 8608 | 4237 | 5505 | 4776 | 2620 | 1498 | 3546 | 1481 | 5084 | 7768 | 5424 | 10666 | 10349 | 5352 | 6548 | 5561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IR | 226 | 3655 | 4391 | 245 | 1701 | 2337 | 2137 | 7226 | 302 | 6002 | 469 | 7166 | 573 | 8517 | 7160 | 4422 | 7211 | 5676 | 5901 | 4998 | 10606 | 74 | 7178 | 10473 | 6570 | 5567 | 4327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TS | 1023 | 2054 | 3656 | 5460 | 85 | 2586 | 201 | 4392 | 3770 | 6078 | 3452 | 8728 | 1502 | 7501 | 5577 | 3618 | 6753 | 9618 | 9572 | 3602 | 4377 | 6618 | 1322 | 8179 | 3658 | 6077 | 5756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NSV | 3604 | 9312 | 4362 | 2075 | 3572 | 7174 | 107 | 818 | 3620 | 1189 | 4130 | 2611 | 6569 | 3534 | 2960 | 2405 | 8873 | 894 | 3668 | 2834 | 5530 | 123 | 9245 | 4004 | 247 | 5843 | 5708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available Teams
94 141 240 280 308 830 858 904 1504 1528
1940 2048 2224 2246 2591 2604 2619 2673 3096 3098
3234 3302 3458 3537 3568 3619 3632 3667 3773 4216
4325 4375 4384 4390 4395 4398 4453 4568 4680 4737
4758 4768 4810 4827 4835 4851 4854 4855 4956 4961
4983 4988 4994 5046 5053 5056 5065 5066 5067 5110
5144 5150 5162 5167 5182 5183 5193 5197 5205 5213
5214 5225 5227 5229 5231 5234 5235 5239 5247 5248
5256 5260 5263 5282 5462 5467 5470 5478 5486 5498
5501 5504 5509 5517 5527 5531 5532 5533 5535 5538
5547 5555 5559 5560 5610 5619 5623 5641 5642 5674
5695 5697 5702 5704 5706 5860 5878 5927 5980 5982
6005 6029 6033 6057 6067 6071 6073 6079 6085 6087
6088 6091 6094 6096 6098 6099 6100 6101 6112 6113
6114 6120 6128 6152 6190 6344 6345 6428 6532 6533
6538 6556 6558 6561 6566 6567 6588 6591 6610 6616
6631 6642 6877 6914 6963 7054 7109 7145 7147 7155
7188 7191 7195 7196 7202 7203 7210 7220 7221 7225
7244 7247 7248 7250 7254 7256 7289 7491 7553 7597
7598 7656 7658 7692 7713 7716 7772 7784 7790 7794
7808 7809 7810 7811 7813 7814 7818 7826 7855 7856
7865 7911 8041 8115 8124 8126 8193 8285 8286 8297
8300 8352 8362 8364 8373 8374 8385 8397 8423 8424
8426 8427 8519 8522 8611 8623 8767 8774 8832 8895
8899 9106 9148 9182 9183 9188 9203 9204 9205 9206
9207 9210 9212 9215 9225 9226 9227 9237 9238 9239
9241 9242 9248 9249 9251 9252 9255 9455 9528 9541
9542 9548 9549 9558 9568 9594 9638 9648 9650 9651
9661 9662 9671 9672 9673 9674 9679 9682 9685 9697
9703 9721 9722 9731 9733 9735 9736 9742 9743 9747
9751 9753 9754 9755 9756 9757 9758 9759 9771 9773
9775 9776 10181 10285 10421 10505 10547 10560 10577 10587
10589 10590 10595 10605 10607 10612 10613 10614 10622 10633
10642 10651 10652 10654 10656 10659 10664 10665 10667 10668
10672