I wont be checking this until after I’m done running NC, but feel free to post early. Kthx.
‘’’
FC | 9:00 | 10:17 | 10:19 | ||||
---|---|---|---|---|---|---|---|
TLC | 9:03 | 10:15 | 10:21 | ||||
CHS | 9:06 | 10:13 | 10:23 | ||||
QwEST | 9:09 | 10:11 | 10:25 | ||||
SS | 9:12 | 10:09 | 10:27 | ||||
TBC | 9:15 | 10:07 | 10:29 | ||||
MB | 9:18 | 10:05 | 10:31 | ||||
TDC | 9:21 | 10:03 | 10:33 | ||||
QD | 9:24 | 10:01 | 10:35 | ||||
JSM | 9:27 | 9:59 | 10:37 | ||||
LM | 9:30 | 9:57 | 10:39 | ||||
1.21 GW | 9:33 | 9:55 | 10:41 | ||||
TGA | 9:36 | 9:53 | 10:43 | ||||
FLCN | 9:39 | 9:51 | 10:45 | ||||
FP | 9:42 | 9:49 | 10:47 | ||||
TSIMFD | 9:45 | 9:47 | 10:49 | ||||
118 | 148 | 231 | 418 | 624 | 1255 | 1296 | 1477 |
1817 | 2158 | 2468 | 2582 | 2613 | 2657 | 2714 | 2881 |
3005 | 3035 | 3240 | 3310 | 3481 | 3676 | 3679 | 3735 |
3834 | 3847 | 4063 | 4153 | 4192 | 4206 | 4295 | 4378 |
4587 | 4610 | 5052 | 5242 | 5261 | 5411 | 5414 | 5417 |
5427 | 5431 | 5572 | 5866 | 5892 | 6144 | 6315 | 6321 |
6377 | 6672 | 6800 | 6901 | 6974 | 7088 | 7121 | 7179 |
7271 | 7312 | 7492 | 7494 | 7521 | 7621 | 7708 | 7872 |
‘’’