[SLFF]: Rocket City 2020

[I’ll add something clever here in the morning when I’m less tired]

Player Team 1 Team 2 Team 3 Status Random List
TLC 7:45 8:35 8:37 Live Picking (5492)
IR 7:47 8:33 8:39 Live Picking (7512)
SG 7:49 8:31 8:41 Live Picking (4500)
TBC 7:51 8:29 8:43 Live Picking (7094)
FC 7:53 8:27 8:45 Live Picking (5005)
TSC 7:55 8:25 8:47 Live Picking (442)
TGA 7:57 8:23 8:49 Live Picking (79)
FALC 7:59 8:21 8:51 List (4504)
SS 8:01 8:19 8:53 Live Picking (5045)
BRIAN 8:03 8:17 8:55 Live Picking (4121)
RT6Z 8:05 8:15 8:57 Live Picking (7484)
MARIO 8:07 8:13 8:59 Live Picking (1747)
QD 8:09 8:11 9:01 Live Picking (34)
Available Teams
34 48 79 86 179 342 442
538 945 1051 1319 1369 1466 1539
1747 2190 2252 2556 2815 2973 3139
3959 3976 4013 4020 4121 4306 4500
4504 4924 5005 5045 5492 5616 5816
5858 6107 6823 7072 7094 7111 7255
7428 7430 7446 7484 7512 7693 8026
8044 8198 8401 8413 - - -
-
@TLC is up alhu
1 Like

tenor

179 for TLC please

4 Likes
Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 7:49 8:31 8:41 Live Picking (4500)
TBC 7:51 8:29 8:43 Live Picking (7094)
FC 7:53 8:27 8:45 Live Picking (5005)
TSC 7:55 8:25 8:47 Live Picking (442)
TGA 7:57 8:23 8:49 List (79)
FALC 7:59 8:21 8:51 List (4504)
SS 8:01 8:19 8:53 Live Picking (5045)
BRIAN 8:03 8:17 8:55 List (4121)
RT6Z 8:05 8:15 8:57 Live Picking (7484)
MARIO 8:07 8:13 8:59 Live Picking (34)
QD 8:09 8:11 9:01 Live Picking (8198)
Available Teams
34 48 79 86 342 442 538
945 1051 1319 1369 1466 1539 2190
2252 2556 2815 2973 3139 3959 3976
4013 4020 4121 4306 4500 4504 4924
5005 5045 5492 5616 5816 5858 6107
6823 7072 7094 7111 7255 7428 7430
7446 7484 7512 7693 8026 8044 8198
8401 8413 - - - - -
-
@SG is up alhu

BRIAN’s list for 2020 Rocket City:

179
1747
3959
4020
86
342
1369
48
2556
1319
5492
4500
1466
5045
2252
1051
34
6823
7072
4504
4013
7111
79
4924
2815
1539
5816
4121
945
4306
538
7446
2973
2190
7255
6107
7094
8413
8401
8198
8044
8026
7693
7512
7484
7430
7428
5858
5616
5005
3976
3139
442

Curious how this list was made? Look here!

3959 tex mex mech tech

Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 7:51 8:29 8:43 Live Picking (7094)
FC 7:53 8:27 8:45 Live Picking (5005)
TSC 7:55 8:25 8:47 Live Picking (442)
TGA 7:57 8:23 8:49 List (79)
FALC 7:59 8:21 8:51 List (4504)
SS 8:01 8:19 8:53 Live Picking (5045)
BRIAN 8:03 8:17 8:55 List (4121)
RT6Z 8:05 8:15 8:57 Live Picking (7484)
MARIO 8:07 8:13 8:59 Live Picking (34)
QD 8:09 8:11 9:01 List (8198)
Available Teams
34 48 79 86 342 442 538
945 1051 1319 1369 1466 1539 2190
2252 2556 2815 2973 3139 3976 4013
4020 4121 4306 4500 4504 4924 5005
5045 5492 5616 5816 5858 6107 6823
7072 7094 7111 7255 7428 7430 7446
7484 7512 7693 8026 8044 8198 8401
8413 - - - - - -
-
@TBC is up alhu

Who’s the best team in Ohio? Might be 48, we’ll take them.

1 Like
Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 48 8:29 8:43 Live Picking (7094)
FC 7:53 8:27 8:45 Live Picking (5005)
TSC 7:55 8:25 8:47 Live Picking (442)
TGA 7:57 8:23 8:49 List (79)
FALC 7:59 8:21 8:51 List (4504)
SS 8:01 8:19 8:53 Live Picking (5045)
BRIAN 8:03 8:17 8:55 List (4121)
RT6Z 8:05 8:15 8:57 Live Picking (7484)
MARIO 8:07 8:13 8:59 Live Picking (34)
QD 8:09 8:11 9:01 List (8198)
Available Teams
34 79 86 342 442 538 945
1051 1319 1369 1466 1539 2190 2252
2556 2815 2973 3139 3976 4013 4020
4121 4306 4500 4504 4924 5005 5045
5492 5616 5816 5858 6107 6823 7072
7094 7111 7255 7428 7430 7446 7484
7512 7693 8026 8044 8198 8401 8413
-
@FC is up alhu

Can FC get 79?

2 Likes
Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 48 8:29 8:43 Live Picking (7094)
FC 79 8:27 8:45 Live Picking (5005)
TSC 7:55 8:25 8:47 Live Picking (442)
TGA 7:57 8:23 8:49 List (4504)
FALC 7:59 8:21 8:51 List (5045)
SS 8:01 8:19 8:53 Live Picking (4121)
BRIAN 8:03 8:17 8:55 List (7484)
RT6Z 8:05 8:15 8:57 List (34)
MARIO 8:07 8:13 8:59 Live Picking (8198)
QD 8:09 8:11 9:01 List (5616)
Available Teams
34 86 342 442 538 945 1051
1319 1369 1466 1539 2190 2252 2556
2815 2973 3139 3976 4013 4020 4121
4306 4500 4504 4924 5005 5045 5492
5616 5816 5858 6107 6823 7072 7094
7111 7255 7428 7430 7446 7484 7512
7693 8026 8044 8198 8401 8413 -
-
@TSC is up alhu

TSC would like 4020

Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 48 8:29 8:43 Live Picking (7094)
FC 79 8:27 8:45 Live Picking (5005)
TSC 4020 8:25 8:47 Live Picking (442)
TGA 342 8:23 8:49 List (4504)
FALC 2556 8:21 8:51 List (5045)
SS 8:01 8:19 8:53 Live Picking (4121)
BRIAN 8:03 8:17 8:55 List (7484)
RT6Z 8:05 8:15 8:57 List (34)
MARIO 8:07 8:13 8:59 Live Picking (8198)
QD 8:09 8:11 9:01 List (5616)
Available Teams
34 86 442 538 945 1051 1319
1369 1466 1539 2190 2252 2815 2973
3139 3976 4013 4121 4306 4500 4504
4924 5005 5045 5492 5616 5816 5858
6107 6823 7072 7094 7111 7255 7428
7430 7446 7484 7512 7693 8026 8044
8198 8401 8413 - - - -
-
@SS is up alhu

1051

Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 48 8:29 8:43 Live Picking (7094)
FC 79 8:27 8:45 List (5005)
TSC 4020 8:25 8:47 Live Picking (442)
TGA 342 8:23 8:49 List (4504)
FALC 2556 8:21 8:51 List (5045)
SS 1051 8:19 8:53 Live Picking (4121)
BRIAN 86 8:17 8:55 List (7484)
RT6Z 1369 8:15 8:57 List (34)
MARIO 8:07 8:13 8:59 Live Picking (8198)
QD 8:09 8:11 9:01 List (5616)
Available Teams
34 442 538 945 1319 1466 1539
2190 2252 2815 2973 3139 3976 4013
4121 4306 4500 4504 4924 5005 5045
5492 5616 5816 5858 6107 6823 7072
7094 7111 7255 7428 7430 7446 7484
7512 7693 8026 8044 8198 8401 8413
-
@MARIO is up alhu
1 Like

2252

1 Like
Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (5492)
IR 1747 8:33 8:39 Live Picking (7512)
SG 3959 8:31 8:41 List (4500)
TBC 48 8:29 8:43 Live Picking (7094)
FC 79 8:27 8:45 List (5005)
TSC 4020 8:25 8:47 Live Picking (442)
TGA 342 8:23 8:49 List (4504)
FALC 2556 8:21 8:51 List (5045)
SS 1051 8:19 8:53 Live Picking (4121)
BRIAN 86 8:17 8:55 List (7484)
RT6Z 1369 8:15 8:57 List (34)
MARIO 2252 8:13 8:59 Live Picking (8198)
QD 4013 1319 9:01 List (5616)
Available Teams
34 442 538 945 1466 1539 2190
2815 2973 3139 3976 4121 4306 4500
4504 4924 5005 5045 5492 5616 5816
5858 6107 6823 7072 7094 7111 7255
7428 7430 7446 7484 7512 7693 8026
8044 8198 8401 8413 - - -
-
@MARIO is up alhu

4500

Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (7512)
IR 1747 8:33 8:39 Live Picking (7094)
SG 3959 8:31 8:41 List (5005)
TBC 48 8:29 8:43 Live Picking (442)
FC 79 8:27 8:45 List (4504)
TSC 4020 8:25 8:47 Live Picking (5045)
TGA 342 8:23 8:49 List (4121)
FALC 2556 8:21 8:51 List (7484)
SS 1051 8:19 8:53 Live Picking (34)
BRIAN 86 1466 8:55 List (8198)
RT6Z 1369 5492 8:57 List (5616)
MARIO 2252 4500 8:59 Live Picking (8413)
QD 4013 1319 9:01 List (7693)
Available Teams
34 442 538 945 1539 2190 2815
2973 3139 3976 4121 4306 4504 4924
5005 5045 5616 5816 5858 6107 6823
7072 7094 7111 7255 7428 7430 7446
7484 7512 7693 8026 8044 8198 8401
8413 - - - - - -
-
@SS is up alhu

8026

Player Team 1 Team 2 Team 3 Status Random List
TLC 179 8:35 8:37 Live Picking (7512)
IR 1747 8:33 8:39 Live Picking (7094)
SG 3959 8:31 8:41 List (5005)
TBC 48 8:29 8:43 Live Picking (442)
FC 79 8:27 8:45 List (4504)
TSC 4020 8:25 8:47 Live Picking (5045)
TGA 342 6823 8:49 List (4121)
FALC 2556 4924 8:51 List (7484)
SS 1051 8026 8:53 Live Picking (34)
BRIAN 86 1466 8:55 List (8198)
RT6Z 1369 5492 8:57 List (5616)
MARIO 2252 4500 8:59 Live Picking (8413)
QD 4013 1319 9:01 List (7693)
Available Teams
34 442 538 945 1539 2190 2815
2973 3139 3976 4121 4306 4504 5005
5045 5616 5816 5858 6107 7072 7094
7111 7255 7428 7430 7446 7484 7512
7693 8044 8198 8401 8413 - -
-
@TSC is up alhu