[SLFF]: Silicon Valley 2020

meep morp robot

Player Team 1 Team 2 Team 3 Status – Random List
QD 7:45 8:35 8:37 Live Picking (6665)
IR 7:47 8:33 8:39 Live Picking (8281)
SG 7:49 8:31 8:41 Live Picking (5171)
TBC 7:51 8:29 8:43 Live Picking (1280)
TLC 7:53 8:27 8:45 Live Picking (751)
SS 7:55 8:25 8:47 Live Picking (846)
FC 7:57 8:23 8:49 Live Picking (2854)
FALC 7:59 8:21 8:51 Live Picking (2035)
TSC 8:01 8:19 8:53 Live Picking (3132)
RT6Z 8:03 8:17 8:55 Live Picking (4707)
BRIAN 8:05 8:15 8:57 Live Picking (7636)
TGA 8:07 8:13 8:59 Live Picking (6940)
MARIO 8:09 8:11 9:01 Live Picking (7308)
Available Teams
192 254 256 299 581 604 670
751 840 841 846 852 971 972
1280 1351 1458 1868 1967 2035 2367
2473 2489 2813 2854 3132 3256 3482
4159 4171 4186 4669 4707 4973 5027
5171 5924 6036 6238 6241 6353 6418
6665 6940 7245 7308 7317 7413 7468
7498 7636 7667 7840 8016 8033 8048
8109 8281 - - - - -
-
@QD is up casj
2 Likes

MARIO would like team 254 teh chezy pofs

QD would like to select team 253

3 Likes

I’m pretty sure the rules require me to tell you that this isn’t a valid pick

1 Like

Fine 256

2 Likes

Swap for 254

2 Likes
Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (6665)
IR 971 8:33 8:39 Live Picking (8281)
SG 7:49 8:31 8:41 Live Picking (5171)
TBC 7:51 8:29 8:43 Live Picking (1280)
TLC 7:53 8:27 8:45 Live Picking (751)
SS 7:55 8:25 8:47 Live Picking (846)
FC 7:57 8:23 8:49 Live Picking (2854)
FALC 7:59 8:21 8:51 Live Picking (2035)
TSC 8:01 8:19 8:53 Live Picking (3132)
RT6Z 8:03 8:17 8:55 Live Picking (4707)
BRIAN 8:05 8:15 8:57 Live Picking (7636)
TGA 8:07 8:13 8:59 Live Picking (6940)
MARIO 8:09 8:11 9:01 Live Picking (7308)
Available Teams
192 256 299 581 604 670 751
840 841 846 852 972 1280 1351
1458 1868 1967 2035 2367 2473 2489
2813 2854 3132 3256 3482 4159 4171
4186 4669 4707 4973 5027 5171 5924
6036 6238 6241 6353 6418 6665 6940
7245 7308 7317 7413 7468 7498 7636
7667 7840 8016 8033 8048 8109 8281
-
@SG is up casj

604

Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (6665)
IR 971 8:33 8:39 Live Picking (8281)
SG 604 8:31 8:41 Live Picking (5171)
TBC 7:51 8:29 8:43 Live Picking (1280)
TLC 7:53 8:27 8:45 Live Picking (751)
SS 7:55 8:25 8:47 Live Picking (846)
FC 7:57 8:23 8:49 Live Picking (2854)
FALC 7:59 8:21 8:51 List (2035)
TSC 8:01 8:19 8:53 Live Picking (3132)
RT6Z 8:03 8:17 8:55 Live Picking (4707)
BRIAN 8:05 8:15 8:57 Live Picking (7636)
TGA 8:07 8:13 8:59 Live Picking (6940)
MARIO 8:09 8:11 9:01 Live Picking (7308)
Available Teams
192 256 299 581 670 751 840
841 846 852 972 1280 1351 1458
1868 1967 2035 2367 2473 2489 2813
2854 3132 3256 3482 4159 4171 4186
4669 4707 4973 5027 5171 5924 6036
6238 6241 6353 6418 6665 6940 7245
7308 7317 7413 7468 7498 7636 7667
7840 8016 8033 8048 8109 8281 -
-
@TBC is up casj

Swap for 7498 because I love my New Zealand bois

4 Likes
Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (6665)
IR 971 8:33 8:39 Live Picking (8281)
SG 7498 8:31 8:41 Live Picking (5171)
TBC 7:51 8:29 8:43 Live Picking (1280)
TLC 7:53 8:27 8:45 Live Picking (751)
SS 7:55 8:25 8:47 Live Picking (846)
FC 7:57 8:23 8:49 Live Picking (2854)
FALC 7:59 8:21 8:51 List (2035)
TSC 8:01 8:19 8:53 Live Picking (3132)
RT6Z 8:03 8:17 8:55 Live Picking (4707)
BRIAN 8:05 8:15 8:57 List (7636)
TGA 8:07 8:13 8:59 Live Picking (6940)
MARIO 8:09 8:11 9:01 Live Picking (7308)
Available Teams
192 256 299 581 604 670 751
840 841 846 852 972 1280 1351
1458 1868 1967 2035 2367 2473 2489
2813 2854 3132 3256 3482 4159 4171
4186 4669 4707 4973 5027 5171 5924
6036 6238 6241 6353 6418 6665 6940
7245 7308 7317 7413 7468 7636 7667
7840 8016 8033 8048 8109 8281 -
-
@TBC is up casj

BRIAN’s list for 2020 Silicon Valley:

254
971
604
846
1868
670
6418
192
3132
7498
3256
4159
7840
6036
1280
2489
3482
852
2813
972
1351
7667
2367
2035
6353
1458
581
7413
5171
4669
1967
2854
4973
2473
751
7308
4186
841
7468
6238
5924
4707
4171
8281
8109
8048
8033
8016
7636
7317
7245
6940
6665
6241
5027
840
299
256

Curious how this list was made? Look here!

846

Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (6665)
IR 971 8:33 8:39 Live Picking (8281)
SG 7498 8:31 8:41 Live Picking (5171)
TBC 846 8:29 8:43 Live Picking (1280)
TLC 7:53 8:27 8:45 Live Picking (751)
SS 7:55 8:25 8:47 Live Picking (2854)
FC 7:57 8:23 8:49 Live Picking (2035)
FALC 7:59 8:21 8:51 List (3132)
TSC 8:01 8:19 8:53 Live Picking (4707)
RT6Z 8:03 8:17 8:55 Live Picking (7636)
BRIAN 8:05 8:15 8:57 List (6940)
TGA 8:07 8:13 8:59 Live Picking (7308)
MARIO 8:09 8:11 9:01 Live Picking (4973)
Available Teams
192 256 299 581 604 670 751
840 841 852 972 1280 1351 1458
1868 1967 2035 2367 2473 2489 2813
2854 3132 3256 3482 4159 4171 4186
4669 4707 4973 5027 5171 5924 6036
6238 6241 6353 6418 6665 6940 7245
7308 7317 7413 7468 7636 7667 7840
8016 8033 8048 8109 8281 - -
-
@TLC is up casj

604

Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (8281)
IR 971 8:33 8:39 Live Picking (5171)
SG 7498 8:31 8:41 Live Picking (1280)
TBC 846 8:29 8:43 Live Picking (751)
TLC 6665 8:27 8:45 MIA (2854)
SS 604 8:25 8:47 Live Picking (2035)
FC 7:57 8:23 8:49 Live Picking (3132)
FALC 7:59 8:21 8:51 List (4707)
TSC 8:01 8:19 8:53 Live Picking (7636)
RT6Z 8:03 8:17 8:55 Live Picking (6940)
BRIAN 8:05 8:15 8:57 List (7308)
TGA 8:07 8:13 8:59 Live Picking (4973)
MARIO 8:09 8:11 9:01 Live Picking (2473)
Available Teams
192 256 299 581 670 751 840
841 852 972 1280 1351 1458 1868
1967 2035 2367 2473 2489 2813 2854
3132 3256 3482 4159 4171 4186 4669
4707 4973 5027 5171 5924 6036 6238
6241 6353 6418 6940 7245 7308 7317
7413 7468 7636 7667 7840 8016 8033
8048 8109 8281 - - - -
-
@FC is up casj
Player Team 1 Team 2 Team 3 Status – Random List
QD 254 8:35 8:37 Live Picking (5171)
IR 971 8:33 8:39 Live Picking (1280)
SG 7498 8:31 8:41 Live Picking (751)
TBC 846 8:29 8:43 Live Picking (2854)
TLC 6665 8:27 8:45 MIA (2035)
SS 604 8:25 8:47 Live Picking (3132)
FC 8281 8:23 8:49 MIA (4707)
FALC 1868 8:21 8:51 List (7636)
TSC 8:01 8:19 8:53 Live Picking (6940)
RT6Z 8:03 8:17 8:55 Live Picking (7308)
BRIAN 8:05 8:15 8:57 List (4973)
TGA 8:07 8:13 8:59 Live Picking (2473)
MARIO 8:09 8:11 9:01 Live Picking (3482)
Available Teams
192 256 299 581 670 751 840
841 852 972 1280 1351 1458 1967
2035 2367 2473 2489 2813 2854 3132
3256 3482 4159 4171 4186 4669 4707
4973 5027 5171 5924 6036 6238 6241
6353 6418 6940 7245 7308 7317 7413
7468 7636 7667 7840 8016 8033 8048
8109 - - - - - -
-
@TSC is up casj

3132

swap for 3132

sorry, Darre beat you to it

1 Like