Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 8:00 | 8:50 | 8:52 | Live Picking | (7525) | |
FALC | 8:02 | 8:48 | 8:54 | Live Picking | (4630) | |
SS | 8:04 | 8:46 | 8:56 | Live Picking | (8026) | |
BRIAN | 8:06 | 8:44 | 8:58 | Live Picking | (2614) | |
RT6Z | 8:08 | 8:42 | 9:00 | Live Picking | (7516) | |
MARIO | 8:10 | 8:40 | 9:02 | Live Picking | (3821) | |
QD | 8:12 | 8:38 | 9:04 | Live Picking | (4306) | |
TLC | 8:14 | 8:36 | 9:06 | Live Picking | (3490) | |
IR | 8:16 | 8:34 | 9:08 | Live Picking | (1902) | |
SG | 8:18 | 8:32 | 9:10 | Live Picking | (108) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (2856) | |
FC | 8:22 | 8:28 | 9:14 | Live Picking | (5022) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (3814) | |
Available Teams | ||||||
16 | 108 | 343 | 547 | 1293 | 1466 | 1902 |
2393 | 2614 | 2783 | 2856 | 3140 | 3319 | 3489 |
3490 | 3492 | 3814 | 3821 | 3824 | 3937 | 3966 |
3984 | 4028 | 4265 | 4306 | 4451 | 4462 | 4504 |
4533 | 4576 | 4630 | 4965 | 5002 | 5005 | 5022 |
5186 | 5744 | 6302 | 6366 | 6517 | 6846 | 6858 |
6928 | 6937 | 7406 | 7516 | 7525 | 8026 | - |
- | ||||||
@TGA | is up | tnkn |
1 Like
wait that’s me
3 Likes
Erik is breaking away from me in the Fantasy Football Championship round .
Fitting we take 3937
1 Like
Falcon debates the relative merits of having a bomb squad around when bacon explodes…
But will head for MARS instead with 2614.
2 Likes
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (7525) | |
FALC | 2614 | 8:48 | 8:54 | List | (4630) | |
SS | 8:04 | 8:46 | 8:56 | Live Picking | (8026) | |
BRIAN | 8:06 | 8:44 | 8:58 | Live Picking | (7516) | |
RT6Z | 8:08 | 8:42 | 9:00 | Live Picking | (3821) | |
MARIO | 8:10 | 8:40 | 9:02 | Live Picking | (4306) | |
QD | 8:12 | 8:38 | 9:04 | Live Picking | (3490) | |
TLC | 8:14 | 8:36 | 9:06 | Live Picking | (1902) | |
IR | 8:16 | 8:34 | 9:08 | Live Picking | (108) | |
SG | 8:18 | 8:32 | 9:10 | Live Picking | (2856) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (5022) | |
FC | 8:22 | 8:28 | 9:14 | Live Picking | (3814) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (3140) | |
Available Teams | ||||||
16 | 108 | 343 | 547 | 1293 | 1466 | 1902 |
2393 | 2783 | 2856 | 3140 | 3319 | 3489 | 3490 |
3492 | 3814 | 3821 | 3824 | 3966 | 3984 | 4028 |
4265 | 4306 | 4451 | 4462 | 4504 | 4533 | 4576 |
4630 | 4965 | 5002 | 5005 | 5022 | 5186 | 5744 |
6302 | 6366 | 6517 | 6846 | 6858 | 6928 | 6937 |
7406 | 7516 | 7525 | 8026 | - | - | - |
- | ||||||
@SS | is up | tnkn |
Gonna pick our Turing alliance partners 4451
1 Like
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (7525) | |
FALC | 2614 | 8:48 | 8:54 | List | (4630) | |
SS | 4451 | 8:46 | 8:56 | Live Picking | (8026) | |
BRIAN | 8:06 | 8:44 | 8:58 | Live Picking | (7516) | |
RT6Z | 8:08 | 8:42 | 9:00 | Live Picking | (3821) | |
MARIO | 8:10 | 8:40 | 9:02 | Live Picking | (4306) | |
QD | 8:12 | 8:38 | 9:04 | Live Picking | (3490) | |
TLC | 8:14 | 8:36 | 9:06 | Live Picking | (1902) | |
IR | 8:16 | 8:34 | 9:08 | Live Picking | (108) | |
SG | 8:18 | 8:32 | 9:10 | Live Picking | (2856) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (5022) | |
FC | 8:22 | 8:28 | 9:14 | Live Picking | (3814) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (3140) | |
Available Teams | ||||||
16 | 108 | 343 | 547 | 1293 | 1466 | 1902 |
2393 | 2783 | 2856 | 3140 | 3319 | 3489 | 3490 |
3492 | 3814 | 3821 | 3824 | 3966 | 3984 | 4028 |
4265 | 4306 | 4462 | 4504 | 4533 | 4576 | 4630 |
4965 | 5002 | 5005 | 5022 | 5186 | 5744 | 6302 |
6366 | 6517 | 6846 | 6858 | 6928 | 6937 | 7406 |
7516 | 7525 | 8026 | - | - | - | - |
- | ||||||
@BRIAN | is up | tnkn |
Brian would like 1902
1 Like
BRIAN’s list for 2020 Smoky Mountains:
16
4451
3937
4028
3824
2614
4265
3489
4965
4533
2783
1902
3490
3140
108
343
2393
1466
4462
3492
5022
3814
6366
4504
3966
1293
5002
3319
6517
7525
4306
2856
6928
6302
4630
547
6846
4576
8026
7516
7406
6937
6858
5744
5186
5005
3984
3821
Curious how this list was made? Look here!
2614
Taken by Falcon
BRIAN picked 16, I will update the draft when I am home
oh rip didnt see that
3824
4028!!! <3
1 Like
We’ll go with the home team 4265
3 Likes
And we’re back! We on TLC are homers, as you can tell. Oink oink boom!
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (7525) | |
FALC | 2614 | 8:48 | 8:54 | List | (4630) | |
SS | 4451 | 8:46 | 8:56 | Live Picking | (8026) | |
BRIAN | 16 | 8:44 | 8:58 | List | (7516) | |
RT6Z | 3824 | 8:42 | 9:00 | Live Picking | (3821) | |
MARIO | 4028 | 8:40 | 9:02 | Live Picking | (4306) | |
QD | 4265 | 8:38 | 9:04 | Live Picking | (3490) | |
TLC | 1902 | 8:36 | 9:06 | Live Picking | (108) | |
IR | 8:16 | 8:34 | 9:08 | Live Picking | (2856) | |
SG | 8:18 | 8:32 | 9:10 | Live Picking | (5022) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (3814) | |
FC | 8:22 | 8:28 | 9:14 | List | (3140) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (5005) | |
Available Teams | ||||||
108 | 343 | 547 | 1293 | 1466 | 2393 | 2783 |
2856 | 3140 | 3319 | 3489 | 3490 | 3492 | 3814 |
3821 | 3966 | 3984 | 4306 | 4462 | 4504 | 4533 |
4576 | 4630 | 4965 | 5002 | 5005 | 5022 | 5186 |
5744 | 6302 | 6366 | 6517 | 6846 | 6858 | 6928 |
6937 | 7406 | 7516 | 7525 | 8026 | - | - |
- | ||||||
@IR | is up | tnkn |
3489
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (7525) | |
FALC | 2614 | 8:48 | 8:54 | List | (4630) | |
SS | 4451 | 8:46 | 8:56 | Live Picking | (8026) | |
BRIAN | 16 | 8:44 | 8:58 | List | (7516) | |
RT6Z | 3824 | 8:42 | 9:00 | Live Picking | (3821) | |
MARIO | 4028 | 8:40 | 9:02 | Live Picking | (4306) | |
QD | 4265 | 8:38 | 9:04 | Live Picking | (3490) | |
TLC | 1902 | 8:36 | 9:06 | Live Picking | (108) | |
IR | 3489 | 8:34 | 9:08 | Live Picking | (2856) | |
SG | 8:18 | 8:32 | 9:10 | Live Picking | (5022) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (3814) | |
FC | 8:22 | 8:28 | 9:14 | List | (3140) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (5005) | |
Available Teams | ||||||
108 | 343 | 547 | 1293 | 1466 | 2393 | 2783 |
2856 | 3140 | 3319 | 3490 | 3492 | 3814 | 3821 |
3966 | 3984 | 4306 | 4462 | 4504 | 4533 | 4576 |
4630 | 4965 | 5002 | 5005 | 5022 | 5186 | 5744 |
6302 | 6366 | 6517 | 6846 | 6858 | 6928 | 6937 |
7406 | 7516 | 7525 | 8026 | - | - | - |
- | ||||||
@SG | is up | tnkn |
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (4630) | |
FALC | 2614 | 8:48 | 8:54 | List | (8026) | |
SS | 4451 | 8:46 | 8:56 | Live Picking | (7516) | |
BRIAN | 16 | 8:44 | 8:58 | List | (3821) | |
RT6Z | 3824 | 8:42 | 9:00 | Live Picking | (4306) | |
MARIO | 4028 | 8:40 | 9:02 | Live Picking | (3490) | |
QD | 4265 | 8:38 | 9:04 | Live Picking | (108) | |
TLC | 1902 | 8:36 | 9:06 | Live Picking | (2856) | |
IR | 3489 | 8:34 | 9:08 | Live Picking | (5022) | |
SG | 7525 | 8:32 | 9:10 | MIA | (3814) | |
TBC | 8:20 | 8:30 | 9:12 | Live Picking | (3140) | |
FC | 8:22 | 8:28 | 9:14 | List | (5005) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (6928) | |
Available Teams | ||||||
108 | 343 | 547 | 1293 | 1466 | 2393 | 2783 |
2856 | 3140 | 3319 | 3490 | 3492 | 3814 | 3821 |
3966 | 3984 | 4306 | 4462 | 4504 | 4533 | 4576 |
4630 | 4965 | 5002 | 5005 | 5022 | 5186 | 5744 |
6302 | 6366 | 6517 | 6846 | 6858 | 6928 | 6937 |
7406 | 7516 | 8026 | - | - | - | - |
- | ||||||
@TBC | is up | tnkn |
2783
Player | Team 1 | Team 2 | Team 3 | Status | – | Random List |
---|---|---|---|---|---|---|
TGA | 3937 | 8:50 | 8:52 | Live Picking | (4630) | |
FALC | 2614 | 8:48 | 8:54 | List | (8026) | |
SS | 4451 | 8:46 | 8:56 | Live Picking | (7516) | |
BRIAN | 16 | 8:44 | 8:58 | List | (3821) | |
RT6Z | 3824 | 8:42 | 9:00 | Live Picking | (4306) | |
MARIO | 4028 | 8:40 | 9:02 | Live Picking | (108) | |
QD | 4265 | 8:38 | 9:04 | Live Picking | (2856) | |
TLC | 1902 | 8:36 | 9:06 | Live Picking | (5022) | |
IR | 3489 | 8:34 | 9:08 | Live Picking | (3814) | |
SG | 7525 | 8:32 | 9:10 | MIA | (3140) | |
TBC | 2783 | 8:30 | 9:12 | Live Picking | (5005) | |
FC | 3490 | 8:28 | 9:14 | List | (6928) | |
TSC | 8:24 | 8:26 | 9:16 | Live Picking | (6858) | |
Available Teams | ||||||
108 | 343 | 547 | 1293 | 1466 | 2393 | 2856 |
3140 | 3319 | 3492 | 3814 | 3821 | 3966 | 3984 |
4306 | 4462 | 4504 | 4533 | 4576 | 4630 | 4965 |
5002 | 5005 | 5022 | 5186 | 5744 | 6302 | 6366 |
6517 | 6846 | 6858 | 6928 | 6937 | 7406 | 7516 |
8026 | - | - | - | - | - | - |
- | ||||||
@TSC | is up | tnkn |