As of Thursday night, here is the likelihood my model gives for each team ending Friday as the 1 seed, in the top 8, and in the top 15. Full data can be found in the 4536 event simulator.
Archimedes:
team 1 seed top 8 top 15
225 57% 97% 100%
1058 13% 82% 96%
222 11% 84% 98%
2611 8% 80% 97%
3539 5% 68% 92%
67 3% 69% 93%
558 1% 52% 86%
5709 1% 47% 81%
3770 1% 46% 82%
2834 1% 35% 71%
5172 0% 21% 60%
5847 0% 17% 55%
1730 0% 16% 45%
2977 0% 7% 29%
1987 0% 15% 52%
2590 0% 15% 53%
188 0% 13% 42%
1721 0% 6% 25%
70 0% 5% 20%
245 0% 5% 24%
3044 0% 4% 22%
1111 0% 4% 26%
1880 0% 3% 18%
4476 0% 3% 19%
2337 0% 2% 12%
2137 0% 1% 12%
4779 0% 1% 11%
1025 0% 1% 6%
2075 0% 1% 6%
865 0% 0% 4%
3357 0% 0% 5%
4970 0% 0% 12%
217 0% 0% 4%
2574 0% 0% 8%
6344 0% 0% 9%
93 0% 0% 2%
1075 0% 0% 7%
1325 0% 0% 4%
3799 0% 0% 2%
3990 0% 0% 2%
144 0% 0% 0%
401 0% 0% 0%
648 0% 0% 0%
930 0% 0% 0%
1629 0% 0% 0%
1640 0% 0% 2%
1810 0% 0% 1%
2220 0% 0% 0%
2338 0% 0% 0%
2363 0% 0% 0%
2421 0% 0% 0%
3090 0% 0% 0%
3138 0% 0% 0%
3176 0% 0% 0%
3467 0% 0% 0%
3623 0% 0% 1%
3793 0% 0% 1%
4464 0% 0% 0%
4926 0% 0% 0%
5243 0% 0% 0%
5464 0% 0% 0%
6317 0% 0% 0%
6334 0% 0% 1%
6401 0% 0% 0%
6451 0% 0% 0%
6746 0% 0% 0%
Carson:
team 1 seed top 8 top 15
303 53% 98% 100%
195 16% 93% 99%
33 10% 75% 91%
125 8% 79% 96%
5687 5% 69% 90%
1710 4% 58% 83%
135 3% 67% 91%
177 1% 32% 64%
1018 0% 19% 46%
4253 0% 29% 61%
5401 0% 18% 45%
1684 0% 6% 24%
5813 0% 31% 67%
4237 0% 16% 43%
1080 0% 11% 35%
126 0% 6% 27%
4961 0% 12% 35%
1732 0% 10% 33%
2052 0% 10% 34%
2451 0% 9% 28%
1073 0% 6% 23%
4456 0% 6% 27%
5114 0% 5% 19%
2832 0% 4% 22%
4003 0% 4% 16%
68 0% 4% 18%
25 0% 3% 18%
3538 0% 3% 13%
2377 0% 2% 13%
4959 0% 2% 11%
5024 0% 2% 12%
6324 0% 2% 8%
4176 0% 2% 10%
5150 0% 1% 12%
5462 0% 1% 7%
3381 0% 1% 7%
1153 0% 1% 7%
2399 0% 1% 7%
639 0% 1% 3%
20 0% 1% 6%
876 0% 1% 6%
1796 0% 1% 5%
597 0% 1% 4%
5053 0% 0% 7%
6066 0% 0% 6%
6569 0% 0% 4%
263 0% 0% 3%
4198 0% 0% 3%
3494 0% 0% 3%
6336 0% 0% 3%
2194 0% 0% 1%
341 0% 0% 0%
1991 0% 0% 2%
3941 0% 0% 1%
5618 0% 0% 1%
1816 0% 0% 0%
4905 0% 0% 0%
503 0% 0% 0%
4539 0% 0% 0%
6329 0% 0% 0%
1288 0% 0% 0%
1731 0% 0% 0%
2491 0% 0% 0%
2601 0% 0% 0%
3172 0% 0% 0%
4405 0% 0% 0%
6391 0% 0% 0%
6420 0% 0% 0%
Curie:
team 1 seed top 8 top 15
2056 99% 100% 100%
71 0% 87% 98%
6009 0% 80% 94%
4946 0% 73% 93%
2169 0% 61% 88%
4917 0% 55% 85%
494 0% 50% 80%
2252 0% 39% 68%
4500 0% 36% 71%
5155 0% 30% 65%
2791 0% 25% 61%
4272 0% 23% 55%
5885 0% 22% 54%
230 0% 17% 48%
203 0% 17% 51%
2481 0% 17% 46%
1241 0% 16% 48%
1807 0% 12% 39%
6424 0% 8% 31%
1720 0% 7% 29%
6075 0% 4% 24%
2534 0% 3% 17%
226 0% 3% 14%
2410 0% 3% 13%
6630 0% 2% 15%
2609 0% 2% 18%
5205 0% 2% 12%
2457 0% 2% 11%
6381 0% 1% 5%
4039 0% 1% 8%
3293 0% 1% 6%
5553 0% 1% 5%
449 0% 1% 5%
3386 0% 0% 4%
234 0% 0% 5%
1625 0% 0% 2%
5801 0% 0% 11%
3142 0% 0% 3%
4750 0% 0% 5%
5086 0% 0% 2%
6758 0% 0% 1%
3260 0% 0% 3%
3875 0% 0% 1%
5980 0% 0% 1%
101 0% 0% 0%
329 0% 0% 0%
354 0% 0% 0%
384 0% 0% 0%
470 0% 0% 1%
747 0% 0% 1%
935 0% 0% 1%
1086 0% 0% 0%
1511 0% 0% 0%
1598 0% 0% 0%
1675 0% 0% 0%
1714 0% 0% 0%
1918 0% 0% 0%
2077 0% 0% 0%
2500 0% 0% 0%
2781 0% 0% 0%
3098 0% 0% 0%
3929 0% 0% 1%
4143 0% 0% 1%
4207 0% 0% 0%
4522 0% 0% 0%
5222 0% 0% 0%
6613 0% 0% 0%
6753 0% 0% 0%
Daly:
team 1 seed top 8 top 15
254 93% 100% 100%
4976 4% 93% 99%
2767 1% 68% 91%
1718 1% 78% 96%
5406 0% 69% 90%
238 0% 73% 95%
5436 0% 43% 79%
340 0% 62% 87%
6328 0% 22% 62%
5675 0% 16% 45%
141 0% 4% 15%
5690 0% 33% 67%
708 0% 32% 73%
2960 0% 24% 58%
6548 0% 14% 48%
3620 0% 12% 44%
2062 0% 12% 39%
894 0% 9% 38%
5976 0% 7% 34%
346 0% 6% 26%
910 0% 5% 25%
1481 0% 4% 24%
1923 0% 2% 16%
4967 0% 2% 19%
5509 0% 2% 15%
2614 0% 2% 11%
1262 0% 1% 9%
1306 0% 1% 15%
178 0% 1% 4%
2830 0% 1% 16%
4618 0% 1% 10%
6763 0% 1% 8%
244 0% 0% 8%
250 0% 0% 5%
2164 0% 0% 6%
333 0% 0% 3%
1285 0% 0% 1%
2181 0% 0% 4%
1806 0% 0% 4%
27 0% 0% 1%
694 0% 0% 1%
3755 0% 0% 1%
4122 0% 0% 2%
4242 0% 0% 1%
45 0% 0% 0%
66 0% 0% 0%
75 0% 0% 1%
85 0% 0% 0%
103 0% 0% 0%
107 0% 0% 0%
156 0% 0% 2%
201 0% 0% 2%
862 0% 0% 0%
1676 0% 0% 0%
2509 0% 0% 0%
3618 0% 0% 0%
4085 0% 0% 0%
4226 0% 0% 0%
4362 0% 0% 1%
4678 0% 0% 0%
4859 0% 0% 0%
5173 0% 0% 0%
5442 0% 0% 1%
5846 0% 0% 0%
5895 0% 0% 0%
6378 0% 0% 0%
6490 0% 0% 0%
6651 0% 0% 0%
Darwin:
team 1 seed top 8 top 15
1986 96% 100% 100%
1114 4% 95% 99%
4814 0% 48% 82%
3310 0% 55% 84%
6318 0% 80% 96%
229 0% 71% 94%
1305 0% 68% 92%
131 0% 68% 92%
2648 0% 40% 78%
2512 0% 28% 64%
4939 0% 22% 56%
610 0% 19% 54%
6331 0% 15% 47%
3928 0% 15% 51%
74 0% 12% 45%
379 0% 11% 44%
3277 0% 11% 35%
6201 0% 9% 37%
3324 0% 9% 37%
548 0% 8% 37%
5036 0% 3% 19%
3504 0% 2% 14%
836 0% 2% 10%
1885 0% 2% 14%
3719 0% 2% 8%
314 0% 1% 15%
5279 0% 1% 11%
5413 0% 1% 5%
5505 0% 1% 9%
868 0% 1% 6%
2370 0% 1% 8%
5891 0% 1% 4%
236 0% 1% 7%
2067 0% 1% 6%
5123 0% 1% 5%
359 0% 0% 6%
3299 0% 0% 6%
4028 0% 0% 5%
6481 0% 0% 5%
78 0% 0% 4%
702 0% 0% 3%
1155 0% 0% 3%
4325 0% 0% 1%
48 0% 0% 0%
302 0% 0% 0%
369 0% 0% 0%
537 0% 0% 0%
677 0% 0% 0%
1071 0% 0% 0%
1418 0% 0% 0%
1506 0% 0% 1%
1660 0% 0% 1%
2502 0% 0% 1%
2869 0% 0% 0%
3157 0% 0% 0%
3274 0% 0% 0%
3492 0% 0% 1%
3656 0% 0% 0%
4151 0% 0% 0%
4284 0% 0% 0%
4391 0% 0% 0%
4525 0% 0% 0%
4571 0% 0% 0%
5162 0% 0% 0%
5166 0% 0% 1%
5736 0% 0% 0%
6387 0% 0% 0%
6460 0% 0% 0%
Tesla:
team 1 seed top 8 top 15
1519 45% 95% 99%
2619 29% 96% 100%
829 13% 84% 97%
2084 3% 74% 95%
148 3% 57% 83%
6538 2% 50% 81%
469 2% 47% 76%
3015 1% 40% 72%
2386 1% 24% 55%
3201 0% 40% 75%
3419 0% 37% 73%
2168 0% 30% 68%
190 0% 18% 56%
834 0% 11% 33%
4485 0% 10% 40%
4481 0% 19% 50%
3683 0% 8% 34%
1023 0% 3% 11%
2039 0% 7% 25%
3452 0% 6% 27%
3130 0% 6% 30%
1706 0% 6% 24%
3464 0% 6% 25%
2607 0% 4% 14%
2537 0% 4% 20%
3547 0% 3% 21%
11 0% 2% 7%
5016 0% 2% 13%
95 0% 2% 13%
6582 0% 2% 11%
193 0% 2% 13%
3284 0% 2% 12%
3974 0% 1% 8%
272 0% 1% 6%
1391 0% 1% 9%
3359 0% 1% 7%
4508 0% 1% 4%
1939 0% 0% 2%
3546 0% 0% 2%
51 0% 0% 3%
3954 0% 0% 3%
191 0% 0% 2%
6637 0% 0% 1%
111 0% 0% 0%
271 0% 0% 0%
292 0% 0% 0%
714 0% 0% 0%
772 0% 0% 0%
1781 0% 0% 0%
1792 0% 0% 0%
1985 0% 0% 0%
2068 0% 0% 0%
2177 0% 0% 0%
2783 0% 0% 0%
2851 0% 0% 2%
3414 0% 0% 0%
3525 0% 0% 0%
4241 0% 0% 0%
4342 0% 0% 0%
4356 0% 0% 0%
4506 0% 0% 0%
4607 0% 0% 0%
4991 0% 0% 0%
5422 0% 0% 0%
5528 0% 0% 0%
5952 0% 0% 0%
6419 0% 0% 0%
6622 0% 0% 0%