I wanted to start this thread to give people a sense of the numerous teams in their home state and basic stats that they have. The stats are Regional Winner, Regional Chairman’s Award Winner, World Chairman’s Award Winner, Division Winner, and World Champion.
This will give new people to FRC a sense of the teams that they will be going up against this year or future years.
If anyone wants to help me categorize every state and country that has an FRC team, just post what state/ country you are going to do.
Many of the stats can be found on the FIRST websitehttp://http://usfirst.org/whatsgoingon.aspx , along with The Blue Alliance http://www.thebluealliance.com/ .
Let others know what state or country you are going to do before you start so we don’t have multiple people doing the same thing.
Use my template as a guide for your work.
I will start off in my home state of Connecticut. Next I will be doing Michigan.
RW= Regional Winner
RC= Regional Chairman’s Award Winner
WorldC= World Chairman’s Award Winner
DW= Division Winner
WC= World Champion
#/RW/RC/WorldC/DW/WC
154 0 0 0 0 0
173 2 0 0 2 1
175 8 1 1 3 0
176 5 0 0 1 1
177 4 0 0 6 2
178 0 0 0 0 0
181 1 0 0 0 0
195 1 0 0 1 0
228 1 0 0 0 0
230 2 1 0 0 0
236 2 7 1 1 0
558 1 0 0 0 0
571 1 0 0 0 0
716 2 0 0 0 0
999 0 0 0 0 0
1071 1 0 0 0 0
1099 1 0 0 0 0
1124 4 1 0 1 0
1699 0 0 0 0 0
1740 0 0 0 0 0
1784 0 0 0 0 0
1991 0 0 0 0 0
2064 0 0 0 0 0
2067 0 0 0 0 0
2168 0 0 0 0 0
2170 0 0 0 0 0
2785 0 0 0 0 0
2836 0 0 0 0 0
3104 0 0 0 0 0
3125 0 0 0 0 0
3141 0 0 0 0 0
3146 0 0 0 0 0
3182 0 0 0 0 0
These are non-rookie teams entering the second week of competitions of the 2011 season.
177 actually has 6 Division wins not 5. Everyone forgets 2001.
Sorry. I was just thinking of the 5 straight. I’ll change it.
Michigan
RW= Regional Winner
D= District Champion
MS= Michigan State Champion
RC= Regional Chairman’s Award Winner
WorldC= World Chairman’s Award Winner
DW= Division Winner
WC= World Champion
#/RW/D/MS/RC/WorldC/DW/WC
1 1 0 0 1 0 1 1
27 1 0 0 6 0 0 0
33 5 0 0 3 0 2 0
49 1 0 0 2 0 0 0
51 0 1 0 0 0 0 0
66 4 1 0 3 0 1 1
67 9 5 1 1 1 5 3
68 3 0 0 1 0 1 0
70 2 1 0 0 0 0 0
74 1 0 0 1 0 0 0
85 3 1 0 1 0 1 0
94 0 0 0 0 0 0 0
107 2 0 0 0 0 0 0
123 2 0 0 0 0 0 0
141 1 0 0 1 0 0 0
201 1 0 0 0 0 1 0
216 1 0 0 0 0 0 0
217 4 2 1 4 0 5 2
226 1 0 0 1 0 0 0
240 0 0 0 0 0 0 0
244 0 0 0 0 0 0 0
245 4 1 0 1 0 1 0
247 4 0 0 1 0 1 0
280 0 0 0 1 0 0 0
288 0 0 0 0 0 0 0
302 1 0 0 0 0 1 0
308 0 0 0 0 0 1 1
313 1 0 0 0 0 0 0
314 1 0 0 0 0 0 0
322 2 0 0 0 0 0 0
326 1 0 0 0 0 0 0
440 2 0 0 0 0 0 0
468 0 0 0 0 0 0 0
469 5 1 1 0 0 3 1
470 0 0 0 0 0 0 0
494 4 0 0 0 0 2 1
503 3 0 0 6 0 2 1
515 0 1 0 0 0 0 0
519 0 0 0 0 0 0 0
548 2 0 0 1 0 0 0
573 1 1 0 0 0 0 0
703 1 0 0 0 0 0 0
815 0 0 0 0 0 0 0
818 0 1 0 0 0 0 0
830 1 0 0 0 0 0 0
835 1 0 0 0 0 0 0
857 0 0 0 0 0 0 0
858 0 1 0 0 0 0 0
862 0 0 0 0 0 0 0
894 0 0 0 0 0 0 0
903 1 0 0 0 0 0 0
904 1 0 0 0 0 0 0
910 0 1 0 0 0 1 0
1023 0 1 0 0 0 0 0
1025 0 0 0 0 0 0 0
1188 0 1 0 1 0 0 0
1189 0 0 0 0 0 0 0
1243 1 0 0 0 0 0 0
1250 0 0 0 0 0 0 0
1254 1 0 0 0 0 0 0
1322 0 0 0 0 0 0 0
1502 0 0 0 0 0 0 0
1504 0 0 0 0 0 0 0
1506 1 0 0 0 0 0 0
1528 0 0 0 0 0 0 0
1596 0 0 0 0 0 0 0
1677 0 0 0 0 0 0 0
1684 0 0 0 0 0 0 0
1701 0 0 0 0 0 0 0
1711 0 0 0 0 0 0 0
1718 0 0 0 1 0 0 0
1896 0 0 0 0 0 0 0
1918 1 1 1 0 0 0 0
1941 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0
2048 1 0 0 0 0 0 0
2054 0 0 0 0 0 0 0
2075 0 0 0 0 0 0 0
2137 0 0 0 0 0 0 0
2145 0 0 0 0 0 0 0
2153 0 0 0 0 0 0 0
2224 0 0 0 0 0 0 0
2245 0 0 0 0 0 0 0
2246 0 0 0 0 0 0 0
2337 0 1 0 0 0 0 0
2405 0 0 0 0 0 0 0
2474 0 0 0 0 0 0 0
2586 0 0 0 0 0 0 0
2591 0 0 0 0 0 0 0
2604 1 0 0 0 0 0 0
2611 0 0 0 0 0 0 0
2612 0 0 0 0 0 0 0
2619 0 0 0 0 0 0 0
2620 0 0 0 0 0 0 0
2627 0 0 0 0 0 0 0
2673 0 0 0 0 0 0 0
2676 0 0 0 0 0 0 0
2767 0 0 0 0 0 0 0
2771 0 0 0 0 0 0 0
2832 0 0 0 0 0 0 0
2834 1 1 1 0 0 0 0
2851 0 0 0 0 0 0 0
2959 0 0 0 0 0 0 0
2960 0 0 0 0 0 0 0
3002 0 0 0 0 0 0 0
3069 0 0 0 0 0 0 0
3096 0 0 0 0 0 0 0
3098 1 0 0 0 0 0 0
3115 0 0 0 0 0 0 0
3175 0 0 0 0 0 0 0
3234 0 0 0 0 0 0 0
3302 0 0 0 0 0 0 0
3322 0 0 0 0 0 0 0
3357 0 1 0 0 0 1 0
3398 0 0 0 0 0 0 0
3401 0 0 0 0 0 0 0
3414 0 0 0 0 0 0 0
3415 0 0 0 0 0 0 0
3421 0 0 0 0 0 0 0
JackG
March 8, 2011, 7:35pm
#5
This is where the FIRST wiki comes in handy.
By the way, team #1 has a world championship belt (1999). There’s probably various other awards that they’ve won that I’m missing, but that’s the big one.
67 has (5) district wins.
JackG:
This is where the FIRST wiki comes in handy.
By the way, team #1 has a world championship belt (1999). There’s probably various other awards that they’ve won that I’m missing, but that’s the big one.
I fixed both of these mistakes.
Thanks for pointing them out.
245 is listed as having 5 regional wins. It has 4 regional wins and 1 district win. Reference
Team 85, It is 3 regional wins and 1 district win. Not 4 regional wins. In 2001 we won the Curie Division.