Week 1 and 2. What % of teams were able to prove there traversal climb? What % could do it in 2 or more matches?
Referencing my scouting data from Northern Lights in week 1, 30.2% of teams did a traversal climb and 24.5% of teams did it two or more times during the event. That’s 81.3% of the traversal climbers that did it two or more times. I don’t have information from any of the other events.
We traverse-climbed 14 times in 14 matches, and 1 high-climb.
Several of these were double-traversals.
Out of the 1533 event performances through week 2, 465 have a recorded traversal climb, meaning about 30% of teams can perform a traversal climb (this number is a bit off due to the occasional traversal climb credited due to G208 and due to a few teams competing in both weeks 1 and 2). For at least 2 climbs at an event, 298 teams performed this (same caveats as above) for a rate of about 19%.
Here are the full results:
Summary
team Number | Event | Traversal Climbs |
---|---|---|
2881 | FIT District Waco Event | 18 |
1918 | FIM District Calvin University Event | 18 |
2990 | PNW District Wilsonville Event | 18 |
7845 | ISR District Event #2 | 18 |
179 | South Florida Regional | 17 |
1787 | Finger Lakes Regional | 17 |
67 | FIM District Milford Event presented by GM Proving Grounds | 16 |
1678 | Hueneme Port Regional | 16 |
118 | FIT District Channelview Event | 16 |
4020 | Electric City Regional | 16 |
4362 | FIM District Milford Event presented by GM Proving Grounds | 16 |
3538 | FIM District Rochester Event presented by Aptiv | 15 |
3310 | FIT District Waco Event | 15 |
2122 | Arizona North Regional | 15 |
8177 | FIT District Channelview Event | 15 |
2767 | FIM District St. Joseph Event | 15 |
70 | FIM District Kettering University Event #2 presented by Ford | 15 |
2046 | PNW District Wilsonville Event | 15 |
4635 | Regional Monterrey | 14 |
997 | PNW District Wilsonville Event | 14 |
7616 | FIT District Channelview Event | 14 |
1051 | Electric City Regional | 14 |
176 | NE District Waterbury Event | 14 |
3467 | NE District Pine Tree Event | 14 |
3512 | Ventura County Regional | 14 |
3534 | FIM District Kettering University Event #2 presented by Ford | 14 |
4451 | Electric City Regional | 14 |
6500 | FNC District ECU Event | 14 |
3487 | FIN District Kokomo Event presented by AndyMark | 13 |
2393 | Electric City Regional | 13 |
461 | FIN District Kokomo Event presented by AndyMark | 13 |
148 | FIT District Waco Event | 13 |
95 | NE District Granite State Event | 13 |
177 | NE District Waterbury Event | 13 |
7034 | PNW District Clackamas Academy Event | 13 |
5084 | FIM District Kettering University Event #1 | 13 |
3940 | FIN District Kokomo Event presented by AndyMark | 13 |
2930 | PNW District Glacier Peak Event | 13 |
2539 | FMA District Hatboro-Horsham Event | 13 |
5847 | Lake Superior Regional | 12 |
4994 | FIM District Kettering University Event #1 | 12 |
1432 | PNW District Clackamas Academy Event | 12 |
2531 | Lake Superior Regional | 12 |
228 | NE District Waterbury Event | 12 |
6329 | NE District Pine Tree Event | 12 |
494 | FIM District Kettering University Event #1 | 12 |
6800 | FIT District Dripping Springs Event | 12 |
4564 | NE District Pine Tree Event | 12 |
2582 | FIT District Dripping Springs Event | 12 |
6436 | Izmir Regional | 12 |
3636 | PNW District Wilsonville Event | 12 |
6510 | Southern Cross Regional | 12 |
3075 | ISR District Event #2 | 12 |
2200 | ONT District Humber College Event Day 2 | 11 |
5561 | FIM District Milford Event presented by GM Proving Grounds | 11 |
292 | FIN District Kokomo Event presented by AndyMark | 11 |
3936 | FIN District Kokomo Event presented by AndyMark | 11 |
7042 | Orange County Regional | 11 |
987 | Orange County Regional | 11 |
1218 | FMA District Hatboro-Horsham Event | 11 |
4216 | FIM District Gull Lake Event presented by Parker Hannafin | 11 |
3173 | Finger Lakes Regional | 11 |
2910 | PNW District Glacier Peak Event | 11 |
7407 | NE District Granite State Event | 11 |
1339 | Orange County Regional | 11 |
5813 | NE District Pine Tree Event | 11 |
6705 | PCH District Dalton Event | 11 |
2054 | FIM District St. Joseph Event | 11 |
1502 | FIM District Milford Event presented by GM Proving Grounds | 11 |
2429 | Orange County Regional | 10 |
4786 | Northern Lights Regional | 10 |
7553 | FIM District Milford Event presented by GM Proving Grounds | 10 |
179 | Orlando Regional | 10 |
1629 | CHS District Greater DC Event #2 Day 1 | 10 |
7160 | FIM District Calvin University Event | 10 |
5687 | NE District Pine Tree Event | 10 |
4421 | Canadian Pacific Regional | 10 |
4415 | Hueneme Port Regional | 10 |
7211 | FIM District Milford Event presented by GM Proving Grounds | 10 |
1391 | FMA District Hatboro-Horsham Event | 10 |
2168 | South Florida Regional | 10 |
2590 | FMA District Mount Olive Event | 10 |
1807 | FMA District Hatboro-Horsham Event | 10 |
3015 | Finger Lakes Regional | 10 |
6340 | PCH District Dalton Event | 10 |
2637 | Ventura County Regional | 10 |
3357 | FIM District Calvin University Event | 10 |
4613 | Southern Cross Regional | 10 |
3023 | Northern Lights Regional | 9 |
2200 | ONT District Humber College Event Day 1 | 9 |
1599 | CHS District Greater DC Event #1 Day 2 | 9 |
6570 | FIM District Milford Event presented by GM Proving Grounds | 9 |
245 | FIM District Rochester Event presented by Aptiv | 9 |
5913 | Northern Lights Regional | 9 |
3883 | Northern Lights Regional | 9 |
4728 | Lake Superior Regional | 9 |
1657 | ISR District Event #2 | 9 |
131 | NE District Granite State Event | 9 |
4607 | Lake Superior Regional | 9 |
4183 | Arizona North Regional | 9 |
3863 | Ventura County Regional | 9 |
3853 | Arizona North Regional | 9 |
3476 | Orange County Regional | 9 |
4590 | ISR District Event #1 | 9 |
7645 | New Taipei City x Hon Hai Regional | 9 |
27 | FIM District Kettering University Event #1 | 9 |
3467 | NE District Granite State Event | 9 |
230 | NE District Waterbury Event | 9 |
4272 | FIN District Kokomo Event presented by AndyMark | 9 |
3711 | PNW District Clackamas Academy Event | 9 |
2470 | Northern Lights Regional | 8 |
2861 | Lake Superior Regional | 8 |
5804 | CHS District Greater Richmond Event #1 Day 1 | 8 |
1711 | FIM District Calvin University Event | 8 |
930 | Northern Lights Regional | 8 |
172 | NE District Pine Tree Event | 8 |
1891 | Arizona North Regional | 8 |
1559 | Finger Lakes Regional | 8 |
7658 | FIM District Gull Lake Event presented by Parker Hannafin | 8 |
8634 | FNC District ECU Event | 8 |
7202 | FIM District Kettering University Event #1 | 8 |
5136 | Ventura County Regional | 8 |
5712 | FIM District Milford Event presented by GM Proving Grounds | 8 |
894 | FIM District Kettering University Event #2 presented by Ford | 8 |
2239 | Lake Superior Regional | 8 |
4325 | FIM District St. Joseph Event | 8 |
2584 | Ventura County Regional | 8 |
5484 | FIN District Kokomo Event presented by AndyMark | 8 |
3952 | Orange County Regional | 8 |
4453 | FIM District Gull Lake Event presented by Parker Hannafin | 8 |
5584 | Southern Cross Regional | 8 |
6758 | Northern Lights Regional | 7 |
2264 | Lake Superior Regional | 7 |
1287 | Electric City Regional | 7 |
7426 | Arizona North Regional | 7 |
4550 | Arizona North Regional | 7 |
6998 | New Taipei City x Hon Hai Regional | 7 |
2823 | Northern Lights Regional | 7 |
2733 | PNW District Wilsonville Event | 7 |
1 | FIM District Rochester Event presented by Aptiv | 7 |
1885 | CHS District Greater DC Event #1 Day 2 | 7 |
5843 | FIM District Gull Lake Event presented by Parker Hannafin | 7 |
6508 | Southern Cross Regional | 7 |
125 | NE District Pine Tree Event | 7 |
1640 | FMA District Hatboro-Horsham Event | 7 |
876 | Lake Superior Regional | 7 |
1718 | FIM District Milford Event presented by GM Proving Grounds | 7 |
6344 | FIM District Rochester Event presented by Aptiv | 7 |
5010 | FIN District Kokomo Event presented by AndyMark | 7 |
5572 | FIT District Dripping Springs Event | 7 |
114 | Arizona North Regional | 7 |
6948 | Izmir Regional | 7 |
5152 | FIM District Gull Lake Event presented by Parker Hannafin | 7 |
4967 | FIM District Gull Lake Event presented by Parker Hannafin | 7 |
1574 | ISR District Event #1 | 7 |
4561 | FNC District ECU Event | 7 |
503 | FIM District Milford Event presented by GM Proving Grounds | 7 |
4656 | Lake Superior Regional | 6 |
4181 | Lake Superior Regional | 6 |
86 | Orlando Regional | 6 |
3276 | Lake Superior Regional | 6 |
21 | Orlando Regional | 6 |
5124 | Ventura County Regional | 6 |
16 | Orlando Regional | 6 |
2848 | FIT District Waco Event | 6 |
3003 | Finger Lakes Regional | 6 |
5086 | FIM District Calvin University Event | 6 |
2813 | Ventura County Regional | 6 |
6421 | Finger Lakes Regional | 6 |
8114 | FIT District Dripping Springs Event | 6 |
3193 | Finger Lakes Regional | 6 |
2720 | FMA District Hatboro-Horsham Event | 6 |
2172 | Finger Lakes Regional | 6 |
11 | FMA District Mount Olive Event | 6 |
3937 | Orlando Regional | 6 |
3620 | FIM District St. Joseph Event | 6 |
7636 | New Taipei City x Hon Hai Regional | 6 |
7444 | Izmir Regional | 6 |
5152 | FIM District Calvin University Event | 6 |
1577 | ISR District Event #1 | 6 |
4534 | FNC District ECU Event | 6 |
2135 | Ventura County Regional | 6 |
7530 | Northern Lights Regional | 5 |
3627 | Orlando Regional | 5 |
4456 | CHS District Greater DC Event #2 Day 2 | 5 |
5464 | Lake Superior Regional | 5 |
5232 | Northern Lights Regional | 5 |
8121 | New Taipei City x Hon Hai Regional | 5 |
4976 | ONT District Humber College Event Day 2 | 5 |
8020 | New Taipei City x Hon Hai Regional | 5 |
6366 | Electric City Regional | 5 |
3770 | FIM District Gull Lake Event presented by Parker Hannafin | 5 |
2234 | FMA District Hatboro-Horsham Event | 5 |
3637 | FMA District Bridgewater-Raritan Event | 5 |
167 | Lake Superior Regional | 5 |
4192 | FIT District Dripping Springs Event | 5 |
6025 | Izmir Regional | 5 |
5114 | FIM District Kettering University Event #1 | 5 |
2471 | PNW District Wilsonville Event | 5 |
4253 | New Taipei City x Hon Hai Regional | 5 |
5046 | FIM District Kettering University Event #2 presented by Ford | 5 |
7527 | New Taipei City x Hon Hai Regional | 5 |
1477 | FIT District Waco Event | 5 |
151 | NE District Granite State Event | 5 |
3539 | FIM District Rochester Event presented by Aptiv | 5 |
1684 | FIM District Kettering University Event #2 presented by Ford | 5 |
3100 | Northern Lights Regional | 4 |
7048 | Lake Superior Regional | 4 |
2503 | Lake Superior Regional | 4 |
623 | CHS District Greater DC Event #1 Day 2 | 4 |
4663 | Northern Lights Regional | 4 |
3572 | FIM District Calvin University Event | 4 |
3128 | Hueneme Port Regional | 4 |
2815 | Electric City Regional | 4 |
6002 | FIM District Gull Lake Event presented by Parker Hannafin | 4 |
6112 | FIM District Calvin University Event | 4 |
2421 | CHS District Greater DC Event #2 Day 2 | 4 |
8080 | PCH District Dalton Event | 4 |
6023 | PCH District Dalton Event | 4 |
1816 | Northern Lights Regional | 4 |
223 | FMA District Mount Olive Event | 4 |
5468 | PNW District Clackamas Academy Event | 4 |
4911 | PNW District Glacier Peak Event | 4 |
3005 | FIT District Waco Event | 4 |
201 | FIM District Rochester Event presented by Aptiv | 4 |
5419 | Ventura County Regional | 4 |
6328 | NE District Granite State Event | 4 |
6610 | FIM District Kettering University Event #1 | 4 |
340 | Finger Lakes Regional | 4 |
1076 | FIM District Gull Lake Event presented by Parker Hannafin | 4 |
4674 | Lake Superior Regional | 3 |
2977 | Lake Superior Regional | 3 |
3134 | Lake Superior Regional | 3 |
346 | CHS District Greater Richmond Event #1 Day 2 | 3 |
2145 | FIM District Milford Event presented by GM Proving Grounds | 3 |
4456 | CHS District Greater DC Event #1 Day 2 | 3 |
686 | CHS District Greater DC Event #2 Day 1 | 3 |
157 | NE District Pine Tree Event | 3 |
1836 | Hueneme Port Regional | 3 |
1027 | NE District Waterbury Event | 3 |
2145 | FIM District Kettering University Event #1 | 3 |
3211 | ISR District Event #1 | 3 |
2199 | CHS District Greater DC Event #1 Day 2 | 3 |
5561 | FIM District Kettering University Event #1 | 3 |
612 | CHS District Greater DC Event #2 Day 2 | 3 |
2619 | FIM District Milford Event presented by GM Proving Grounds | 3 |
7130 | New Taipei City x Hon Hai Regional | 3 |
343 | Electric City Regional | 3 |
6014 | Izmir Regional | 3 |
5135 | ISR District Event #2 | 3 |
1322 | FIM District Kettering University Event #1 | 3 |
1690 | ISR District Event #1 | 3 |
5414 | FIT District Channelview Event | 3 |
1729 | NE District Granite State Event | 3 |
6485 | Canadian Pacific Regional | 3 |
3452 | FIM District St. Joseph Event | 3 |
8585 | New Taipei City x Hon Hai Regional | 2 |
4512 | PNW District Glacier Peak Event | 2 |
7598 | FIM District Milford Event presented by GM Proving Grounds | 2 |
6832 | Regional Monterrey | 2 |
5549 | CHS District Greater DC Event #1 Day 2 | 2 |
7770 | CHS District Greater DC Event #2 Day 1 | 2 |
8166 | Izmir Regional | 2 |
4972 | Izmir Regional | 2 |
8503 | New Taipei City x Hon Hai Regional | 2 |
5724 | CHS District Greater Richmond Event #1 Day 1 | 2 |
1111 | CHS District Greater DC Event #1 Day 2 | 2 |
5026 | Ventura County Regional | 2 |
88 | NE District Granite State Event | 2 |
5436 | FIM District Rochester Event presented by Aptiv | 2 |
226 | FIM District St. Joseph Event | 2 |
573 | FIM District Milford Event presented by GM Proving Grounds | 2 |
341 | FMA District Hatboro-Horsham Event | 2 |
8013 | NE District Granite State Event | 2 |
2067 | NE District Waterbury Event | 2 |
56 | FMA District Bridgewater-Raritan Event | 2 |
7769 | FIM District Rochester Event presented by Aptiv | 2 |
5494 | NE District Pine Tree Event | 2 |
7228 | Izmir Regional | 2 |
180 | Orlando Regional | 2 |
4291 | FNC District ECU Event | 2 |
4744 | ISR District Event #2 | 2 |
2522 | PNW District Glacier Peak Event | 2 |
6036 | Ventura County Regional | 2 |
5166 | FIM District Kettering University Event #1 | 2 |
7632 | New Taipei City x Hon Hai Regional | 2 |
8806 | New Taipei City x Hon Hai Regional | 2 |
4414 | Hueneme Port Regional | 2 |
1506 | FIM District Rochester Event presented by Aptiv | 2 |
25 | FMA District Bridgewater-Raritan Event | 2 |
7285 | Izmir Regional | 2 |
832 | PCH District Dalton Event | 2 |
818 | FIM District Rochester Event presented by Aptiv | 2 |
4795 | FNC District ECU Event | 2 |
6574 | Lake Superior Regional | 1 |
2501 | Lake Superior Regional | 1 |
2177 | Northern Lights Regional | 1 |
2512 | Northern Lights Regional | 1 |
3275 | Lake Superior Regional | 1 |
6473 | Orlando Regional | 1 |
6147 | Northern Lights Regional | 1 |
2534 | CHS District Greater DC Event #1 Day 2 | 1 |
4286 | CHS District Greater Richmond Event #1 Day 1 | 1 |
5557 | Orlando Regional | 1 |
4476 | ONT District Humber College Event Day 2 | 1 |
2491 | Northern Lights Regional | 1 |
3653 | Orlando Regional | 1 |
3161 | ONT District Humber College Event Day 1 | 1 |
1622 | Ventura County Regional | 1 |
6887 | PCH District Dalton Event | 1 |
687 | Orange County Regional | 1 |
4079 | Orange County Regional | 1 |
8881 | Izmir Regional | 1 |
8785 | Izmir Regional | 1 |
5338 | CHS District Greater DC Event #2 Day 2 | 1 |
6802 | CHS District Greater Richmond Event #1 Day 1 | 1 |
4010 | Regional Monterrey | 1 |
6548 | FIM District Kettering University Event #1 | 1 |
2559 | FMA District Hatboro-Horsham Event | 1 |
2068 | CHS District Greater DC Event #2 Day 2 | 1 |
501 | NE District Granite State Event | 1 |
3838 | Finger Lakes Regional | 1 |
453 | FIM District Milford Event presented by GM Proving Grounds | 1 |
7526 | New Taipei City x Hon Hai Regional | 1 |
8179 | FIM District Milford Event presented by GM Proving Grounds | 1 |
8230 | CHS District Greater DC Event #1 Day 2 | 1 |
1512 | NE District Granite State Event | 1 |
7178 | FIM District Milford Event presented by GM Proving Grounds | 1 |
5197 | FIM District Detroit Event | 1 |
6645 | FIT District Channelview Event | 1 |
8769 | FIT District Waco Event | 1 |
4758 | FIM District Detroit Event | 1 |
6696 | PNW District Wilsonville Event | 1 |
5532 | FIM District Detroit Event | 1 |
5697 | FIM District Kettering University Event #2 presented by Ford | 1 |
4925 | NE District Granite State Event | 1 |
7911 | FIM District Calvin University Event | 1 |
2722 | FMA District Hatboro-Horsham Event | 1 |
6240 | FNC District ECU Event | 1 |
8556 | FIT District Waco Event | 1 |
1418 | CHS District Greater DC Event #2 Day 1 | 1 |
294 | Orange County Regional | 1 |
1102 | Electric City Regional | 1 |
498 | Arizona North Regional | 1 |
696 | Ventura County Regional | 1 |
8083 | PCH District Dalton Event | 1 |
8726 | CHS District Greater DC Event #2 Day 2 | 1 |
7447 | Orange County Regional | 1 |
8599 | Izmir Regional | 1 |
8799 | Izmir Regional | 1 |
2363 | CHS District Greater Richmond Event #1 Day 1 | 1 |
7021 | Northern Lights Regional | 1 |
365 | FMA District Hatboro-Horsham Event | 1 |
5409 | ONT District Humber College Event Day 2 | 1 |
2607 | FMA District Hatboro-Horsham Event | 1 |
1425 | PNW District Wilsonville Event | 1 |
1481 | FIM District Milford Event presented by GM Proving Grounds | 1 |
2386 | ONT District Humber College Event Day 1 | 1 |
51 | FIM District Rochester Event presented by Aptiv | 1 |
5104 | Hueneme Port Regional | 1 |
203 | FMA District Bridgewater-Raritan Event | 1 |
4041 | NE District Pine Tree Event | 1 |
2231 | ISR District Event #1 | 1 |
108 | South Florida Regional | 1 |
467 | NE District Granite State Event | 1 |
7045 | FMA District Bridgewater-Raritan Event | 1 |
123 | FIM District Detroit Event | 1 |
5431 | FIT District Waco Event | 1 |
6763 | NE District Granite State Event | 1 |
7225 | FIM District Milford Event presented by GM Proving Grounds | 1 |
3083 | ISR District Event #1 | 1 |
5674 | FIM District Gull Lake Event presented by Parker Hannafin | 1 |
272 | FMA District Hatboro-Horsham Event | 1 |
4775 | Regional Monterrey | 1 |
59 | South Florida Regional | 1 |
4377 | FIM District Kettering University Event #1 | 1 |
7195 | FIM District St. Joseph Event | 1 |
1143 | FMA District Mount Olive Event | 1 |
2186 | CHS District Greater DC Event #1 Day 2 | 1 |
5427 | FIT District Channelview Event | 1 |
8117 | FMA District Mount Olive Event | 1 |
7289 | FIM District Calvin University Event | 1 |
3501 | Hueneme Port Regional | 1 |
5951 | ISR District Event #2 | 1 |
6512 | FNC District ECU Event | 1 |
2898 | PNW District Clackamas Academy Event | 1 |
8728 | FIM District Rochester Event presented by Aptiv | 1 |
8055 | FIT District Dripping Springs Event | 1 |
5818 | Ventura County Regional | 1 |
8429 | FNC District ECU Event | 1 |
5172 | Northern Lights Regional | 1 |
1086 | CHS District Greater Richmond Event #1 Day 2 | 1 |
6802 | CHS District Greater Richmond Event #1 Day 2 | 1 |
1778 | PNW District Glacier Peak Event | 1 |
4680 | FIM District Detroit Event | 1 |
5587 | CHS District Greater DC Event #2 Day 1 | 1 |
7497 | New Taipei City x Hon Hai Regional | 1 |
5167 | FIM District Rochester Event presented by Aptiv | 1 |
7561 | Southern Cross Regional | 1 |
5842 | South Florida Regional | 1 |
2048 | FIM District Detroit Event | 1 |
7192 | FIM District Kettering University Event #1 | 1 |
7525 | Electric City Regional | 1 |
8875 | Southern Cross Regional | 1 |
5988 | Southern Cross Regional | 1 |
2383 | Orlando Regional | 1 |
4909 | NE District Granite State Event | 1 |
6560 | Hueneme Port Regional | 1 |
2687 | FIT District Waco Event | 1 |
3875 | FIM District Gull Lake Event presented by Parker Hannafin | 1 |
5199 | Hueneme Port Regional | 1 |
3603 | FIM District Calvin University Event | 1 |
2898 | PNW District Wilsonville Event | 1 |
3688 | FIM District St. Joseph Event | 1 |
3164 | Orlando Regional | 1 |
7110 | FMA District Hatboro-Horsham Event | 1 |
1914 | FMA District Bridgewater-Raritan Event | 1 |
7492 | FIT District Channelview Event | 1 |
4776 | FIM District Gull Lake Event presented by Parker Hannafin | 1 |
6690 | NE District Granite State Event | 1 |
3096 | FIM District Detroit Event | 1 |
6350 | PNW District Glacier Peak Event | 1 |
244 | Canadian Pacific Regional | 1 |
8248 | PNW District Glacier Peak Event | 1 |
2882 | FIT District Channelview Event | 1 |
7125 | FIT District Waco Event | 1 |
359 | Ventura County Regional | 1 |
3314 | FMA District Bridgewater-Raritan Event | 1 |
60 | Arizona North Regional | 1 |
8352 | FIM District Detroit Event | 1 |
5053 | FIM District Kettering University Event #2 presented by Ford | 1 |
102 | FMA District Mount Olive Event | 1 |
4586 | ISR District Event #2 | 1 |
7433 | Southern Cross Regional | 1 |
3673 | PNW District Wilsonville Event | 1 |
8054 | Izmir Regional | 1 |
3847 | FIT District Dripping Springs Event | 1 |
5460 | FIM District Kettering University Event #1 | 1 |
8175 | ISR District Event #2 | 1 |
2180 | FMA District Hatboro-Horsham Event | 1 |
5715 | ISR District Event #2 | 1 |
5970 | PNW District Clackamas Academy Event | 1 |
8576 | FIT District Channelview Event | 1 |
3834 | FIT District Dripping Springs Event | 1 |
5150 | FIM District Kettering University Event #2 presented by Ford | 1 |
6712 | PCH District Dalton Event | 1 |
8866 | PCH District Dalton Event | 1 |
973 | Hueneme Port Regional | 1 |
1024 | FIN District Kokomo Event presented by AndyMark | 1 |
7461 | PNW District Glacier Peak Event | 1 |
1501 | FIN District Kokomo Event presented by AndyMark | 1 |
5675 | FIM District Gull Lake Event presented by Parker Hannafin | 1 |
4043 | PNW District Clackamas Academy Event | 1 |
7191 | FIM District Detroit Event | 1 |
222 | FMA District Mount Olive Event | 1 |
2095 | FMA District Hatboro-Horsham Event | 1 |
447 | FIN District Kokomo Event presented by AndyMark | 1 |
568 | PNW District Wilsonville Event | 1 |
2945 | Hueneme Port Regional | 1 |
8612 | FIM District Calvin University Event | 1 |
2834 | FIM District Milford Event presented by GM Proving Grounds | 1 |
4237 | FIM District St. Joseph Event | 1 |
3229 | FNC District ECU Event | 1 |
240 | FIM District Milford Event presented by GM Proving Grounds | 1 |
862 | FIM District Milford Event presented by GM Proving Grounds | 1 |
5675 at FiM Gull Lake is one of the teams that was awarded a traversal climb due to penalty. We still did a High bar climb which is what we designed.
I think some of this data is off cause we (Team 4994) traversal climbed all but one match and would have done it every time if not for a weird electrical issue that has since been resolved. I have noticed that some of the wrong teams are being awarded climbs. For instance in a match with 494, they were awarded the traversal climb rather than 4994. This was qual 63 at kettering #1
At Oklahoma City, our head scout reported six out of 43 teams traversing “reliably” before alliance selection. About half of teams had a traversal climber installed.
We (1108) were one of six everybot climbers and had a surprising low hang percentage (about half?).
Many operational things to go wrong and if you do the everybot , add height adjustment.
My personal opinion is the everybot was a bad decision for us. Our shooting and auto kept us in the game.
That one in particular could very well be a referee mis-input because the numbers 494 and 4994 are so similar.
I was more than just that match though. Like I said, there was only one match where we didn’t get the full climb at Kettering 1 and we played 15 matches but you only have us at 12 traversal climbs. We are not the only team I have seen this with though either.
During our last match the refs gave our teammate credit for our traversal climb. Their number isn’t close to ours and they don’t even have a climber. I assume they just pushed the wrong button. This isn’t a big deal unless teams are only scouting using this data.
Crazy to see 179 with 27 traversal climbs.
This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.