Week 3 OPR - All regionals/district and World ranking

All Week 3 events are done except for New York. I have published the OPR results for all regionals/districts without New York. When they finish tomorrow, I will republish the results. A lot of teams played this weekend and I am sure teams cannot wait to find out. Data is posted at http://www.chiefdelphi.com/media/papers/2174

I need to explain the changes I made for this week. As we discussed last week, I have added more columns to the right for each event to adjust the OPR bridge numbers and the overall OPR numbers. This is to follow Bongle’s lead in oprnet to give 5 points to bridge points for every 1 coop point.

Also I spent a few hours this morning and finished changing the macro so it can calculate the bridge, hybrid, tele and coop OPR in the World Ranking also. However since I am relying on the total bridge, hybrid, tele and coop points for each team published in the Standing page on the FIRST website, I have to skip the elimination round matches since those data are not provided. The World OPR is now also adjusted with the coop points as well.

Congratulations 67, you are now ranked number one with an adjusted OPR of 39.3.

For those who do not want to bother to go open the Excel file, the World OPR numbers are here.


OPR Rank	Team	OPR
1	67	39.30
2	2056	37.22
3	341	33.58
4	1983	32.11
5	1507	30.57
6	1986	30.44
7	1676	30.28
8	1717	29.66
9	1718	27.99
10	1114	27.97
11	1023	27.90
12	118	27.31
13	987	27.19
14	48	27.02
15	469	26.82
16	180	26.29
17	1714	26.08
18	1678	26.08
19	829	26.00
20	2474	25.56
21	103	25.08
22	1477	24.89
23	16	24.72
24	1218	24.47
25	3205	23.91
26	2557	23.71
27	3528	23.71
28	330	23.53
29	340	23.26
30	177	23.16
31	1100	23.01
32	2614	22.78
33	624	22.72
34	716	22.70
35	2067	22.33
36	399	22.22
37	1208	22.09
38	148	21.79
39	1523	21.60
40	1629	21.43
41	2054	21.26
42	1671	21.17
43	2852	21.15
44	610	21.12
45	971	21.08
46	1592	20.96
47	2169	20.95
48	1662	20.72
49	488	20.71
50	51	20.52
51	222	20.01
52	3322	20.00
53	744	19.88
54	858	19.86
55	1732	19.79
56	967	19.77
57	1197	19.76
58	2122	19.49
59	3930	19.23
60	1065	19.12
61	1574	19.03
62	379	18.99
63	620	18.98
64	2826	18.80
65	935	18.66
66	2052	18.64
67	1730	18.60
68	188	18.57
69	58	18.17
70	1756	18.14
71	3015	18.08
72	2415	18.04
73	365	18.04
74	131	17.96
75	973	17.80
76	1158	17.72
77	2992	17.56
78	1425	17.51
79	342	17.50
80	4334	17.45
81	2834	17.42
82	3487	17.29
83	3138	17.23
84	217	17.08
85	2866	16.99
86	3636	16.99
87	573	16.93
88	3234	16.87
89	231	16.84
90	907	16.83
91	1982	16.78
92	3476	16.74
93	2468	16.74
94	1918	16.73
95	1311	16.72
96	2538	16.67
97	1241	16.63
98	294	16.45
99	1771	16.27
100	85	16.15
101	107	16.12
102	3357	15.97
103	840	15.87
104	346	15.87
105	885	15.79
106	2603	15.74
107	558	15.73
108	3419	15.69
109	486	15.66
110	1228	15.64
111	228	15.62
112	772	15.59
113	2848	15.59
114	229	15.57
115	3230	15.44
116	1719	15.43
117	3937	15.40
118	525	15.39
119	2199	15.35
120	192	15.33
121	876	15.26
122	1997	15.25
123	191	15.25
124	1421	15.19
125	2530	15.06
126	3242	14.98
127	2386	14.95
128	4097	14.89
129	319	14.82
130	2220	14.82
131	1302	14.79
132	3467	14.79
133	1987	14.72
134	453	14.65
135	1538	14.62
136	2751	14.49
137	2252	14.40
138	2180	14.33
139	56	14.31
140	1700	14.28
141	1747	14.21
142	2264	14.17
143	126	14.15
144	1625	14.12
145	836	14.06
146	2471	14.05
147	3003	13.99
148	1138	13.97
149	1540	13.92
150	1108	13.89
151	2496	13.70
152	3947	13.67
153	3098	13.66
154	3883	13.66
155	484	13.66
156	1541	13.66
157	2439	13.63
158	2377	13.61
159	612	13.60
160	888	13.57
161	1985	13.54
162	1690	13.47
163	2345	13.38
164	868	13.36
165	3039	13.19
166	2485	13.18
167	95	13.06
168	816	13.04
169	1902	13.03
170	1657	12.99
171	3996	12.99
172	1942	12.93
173	3284	12.88
174	834	12.88
175	3316	12.86
176	3351	12.84
177	2626	12.83
178	1912	12.83
179	3747	12.81
180	2590	12.75
181	1661	12.73
182	1699	12.72
183	27	12.72
184	1731	12.70
185	1576	12.67
186	548	12.67
187	3597	12.64
188	1332	12.63
189	2073	12.62
190	174	12.62
191	314	12.61
192	1569	12.60
193	2337	12.58
194	225	12.58
195	1025	12.55
196	4092	12.52
197	3256	12.52
198	176	12.49
199	2543	12.48
200	3546	12.44
201	1511	12.38
202	2000	12.37
203	1403	12.36
204	2957	12.35
205	1884	12.35
206	3492	12.34
207	2383	12.34
208	4342	12.28
209	33	12.23
210	1885	12.19
211	3323	12.17
212	1251	12.12
213	357	12.08
214	2393	12.04
215	237	12.02
216	1266	11.94
217	1610	11.92
218	580	11.91
219	1501	11.88
220	2093	11.85
221	2016	11.74
222	2586	11.74
223	1726	11.73
224	702	11.72
225	2949	11.69
226	1802	11.57
227	316	11.57
228	3280	11.56
229	233	11.50
230	2846	11.46
231	224	11.45
232	3710	11.44
233	473	11.43
234	348	11.43
235	1261	11.40
236	1806	11.39
237	360	11.32
238	1684	11.31
239	2106	11.26
240	2046	11.25
241	3929	11.23
242	3314	11.22
243	1533	11.20
244	862	11.10
245	3018	11.09
246	1504	11.06
247	2224	11.04
248	2630	11.03
249	1503	11.01
250	696	10.98
251	801	10.96
252	1388	10.96
253	3609	10.95
254	3812	10.94
255	461	10.92
256	2185	10.90
257	538	10.89
258	2729	10.86
259	3838	10.85
260	175	10.82
261	4159	10.75
262	123	10.73
263	3360	10.73
264	2472	10.72
265	2231	10.72
266	226	10.72
267	832	10.69
268	2075	10.69
269	4080	10.68
270	3618	10.68
271	3965	10.67
272	3103	10.66
273	234	10.63
274	2528	10.59
275	1577	10.58
276	2993	10.58
277	753	10.56
278	3556	10.56
279	3139	10.54
280	3990	10.53
281	25	10.49
282	3507	10.42
283	401	10.41
284	604	10.37
285	2521	10.29
286	3940	10.27
287	135	10.27
288	292	10.25
289	3620	10.24
290	447	10.21
291	904	10.21
292	128	10.13
293	1559	10.13
294	247	10.12
295	3974	10.09
296	1683	10.09
297	3623	10.06
298	839	10.06
299	2342	10.03
300	1024	9.99
301	2506	9.99
302	3840	9.95
303	3035	9.92
304	4057	9.91
305	435	9.90
306	2984	9.86
307	3182	9.82
308	1927	9.74
309	2081	9.70
310	1539	9.69
311	4410	9.66
312	3145	9.60
313	3572	9.57
314	2974	9.55
315	2960	9.54
316	2443	9.54
317	3951	9.52
318	383	9.50
319	279	9.48
320	2679	9.47
321	590	9.47
322	599	9.46
323	714	9.44
324	141	9.43
325	4348	9.29
326	2246	9.25
327	4103	9.23
328	2062	9.23
329	1551	9.21
330	2512	9.20
331	3339	9.17
332	61	9.17
333	207	9.17
334	384	9.14
335	701	9.12
336	100	9.11
337	2791	9.09
338	223	9.07
339	74	9.05
340	2216	9.03
341	4189	8.98
342	70	8.97
343	811	8.97
344	134	8.97
345	639	8.97
346	3261	8.96
347	156	8.94
348	2486	8.91
349	2068	8.89
350	3545	8.88
351	326	8.87
352	815	8.87
353	617	8.84
354	3265	8.84
355	2078	8.80
356	1418	8.76
357	1775	8.75
358	2996	8.75
359	2767	8.74
360	3164	8.70
361	1647	8.70
362	1143	8.68
363	3130	8.65
364	3755	8.63
365	343	8.62
366	3328	8.62
367	4161	8.60
368	1296	8.58
369	4272	8.56
370	1675	8.55
371	3582	8.54
372	1825	8.54
373	3548	8.52
374	2827	8.50
375	1984	8.49
376	847	8.48
377	2002	8.48
378	3309	8.47
379	3970	8.45
380	4210	8.45
381	3539	8.44
382	68	8.42
383	3547	8.41
384	3386	8.40
385	433	8.39
386	1076	8.38
387	3192	8.38
388	2374	8.38
389	4333	8.38
390	2912	8.37
391	3061	8.32
392	1519	8.32
393	3318	8.30
394	201	8.30
395	11	8.27
396	4062	8.27
397	3637	8.26
398	3846	8.24
399	1510	8.23
400	663	8.22
401	3669	8.19
402	3841	8.17
403	1493	8.16
404	4337	8.15
405	704	8.06
406	86	8.06
407	2137	8.02
408	1816	8.02
409	467	7.99
410	4252	7.97
411	2230	7.96
412	337	7.94
413	3211	7.91
414	2733	7.90
415	179	7.90
416	1073	7.87
417	4373	7.86
418	388	7.81
419	423	7.79
420	1405	7.77
421	157	7.76
422	3379	7.75
423	3189	7.74
424	3962	7.74
425	358	7.74
426	869	7.73
427	2363	7.73
428	3743	7.72
429	4003	7.70
430	1506	7.69
431	1908	7.69
432	456	7.68
433	4265	7.67
434	250	7.65
435	1515	7.63
436	3456	7.63
437	995	7.62
438	115	7.62
439	3142	7.61
440	3640	7.61
441	2141	7.60
442	2357	7.58
443	1038	7.58
444	3453	7.57
445	1219	7.57
446	768	7.57
447	1923	7.56
448	3193	7.55
449	2721	7.54
450	1937	7.54
451	3387	7.53
452	4276	7.50
453	375	7.48
454	2484	7.47
455	2619	7.46
456	2534	7.45
457	4008	7.44
458	79	7.38
459	216	7.36
460	3250	7.30
461	4201	7.30
462	3570	7.30
463	34	7.29
464	4019	7.27
465	751	7.26
466	957	7.25
467	2641	7.25
468	1895	7.25
469	3798	7.24
470	451	7.24
471	3667	7.23
472	1322	7.22
473	2228	7.21
474	1557	7.19
475	2518	7.19
476	2412	7.16
477	4027	7.15
478	3568	7.14
479	2130	7.13
480	288	7.09
481	3408	7.08
482	1769	7.07
483	3711	7.06
484	708	7.06
485	781	7.05
486	766	7.03
487	2544	7.02
488	2495	7.02
489	1372	7.01
490	23	7.00
491	1760	6.98
492	3411	6.98
493	166	6.96
494	3478	6.96
495	1759	6.94
496	3552	6.92
497	843	6.90
498	877	6.89
499	2526	6.89
500	8	6.88
501	78	6.87
502	3337	6.85
503	555	6.84
504	3617	6.84
505	3875	6.83
506	1626	6.81
507	3181	6.80
508	4004	6.79
509	1946	6.78
510	4029	6.78
511	3602	6.77
512	3241	6.75
513	3131	6.72
514	1868	6.71
515	3647	6.61
516	4032	6.60
517	2620	6.60
518	1793	6.59
519	2648	6.58
520	2346	6.57
521	3389	6.54
522	2556	6.53
523	3011	6.51
524	3600	6.50
525	378	6.49
526	1708	6.45
527	3350	6.44
528	3616	6.37
529	2198	6.34
530	1155	6.33
531	246	6.31
532	230	6.31
533	4405	6.30
534	3024	6.29
535	3512	6.29
536	4042	6.28
537	3511	6.28
538	4153	6.26
539	3157	6.24
540	2994	6.20
541	3601	6.18
542	4320	6.17
543	3260	6.17
544	1735	6.15
545	4183	6.14
546	2537	6.14
547	2183	6.14
548	3210	6.13
549	2191	6.12
550	4391	6.12
551	1111	6.11
552	3863	6.10
553	364	6.10
554	3065	6.08
555	3415	6.08
556	3245	6.06
557	422	6.06
558	4392	6.04
559	4362	6.04
560	2152	6.04
561	3175	6.01
562	2102	5.99
563	4211	5.98
564	3516	5.94
565	3775	5.93
566	2213	5.93
567	3344	5.93
568	3716	5.91
569	2395	5.90
570	3611	5.90
571	3978	5.89
572	3688	5.89
573	3559	5.88
574	2499	5.87
575	3341	5.87
576	3310	5.86
577	1359	5.84
578	3573	5.81
579	549	5.79
580	4128	5.78
581	1089	5.78
582	3969	5.78
583	2283	5.76
584	173	5.75
585	2539	5.74
586	3828	5.73
587	3973	5.73
588	4310	5.73
589	3243	5.72
590	3770	5.72
591	3784	5.71
592	133	5.71
593	1094	5.70
594	4177	5.68
595	3255	5.68
596	1137	5.68
597	4064	5.68
598	3302	5.66
599	1723	5.66
600	2234	5.66
601	3483	5.65
602	73	5.65
603	4316	5.65
604	4098	5.65
605	87	5.64
606	2229	5.63
607	503	5.61
608	1875	5.58
609	1687	5.54
610	2851	5.53
611	4238	5.52
612	910	5.51
613	386	5.49
614	2402	5.49
615	2832	5.47
616	2789	5.45
617	1323	5.42
618	4321	5.40
619	3656	5.38
620	1086	5.37
621	1168	5.36
622	138	5.33
623	4139	5.32
624	4322	5.31
625	3499	5.31
626	1598	5.31
627	3544	5.31
628	245	5.27
629	3537	5.27
630	3469	5.25
631	2591	5.23
632	3072	5.22
633	3554	5.22
634	4268	5.20
635	4363	5.20
636	2204	5.19
637	313	5.18
638	4124	5.18
639	3123	5.16
640	63	5.16
641	2625	5.16
642	1807	5.15
643	2370	5.13
644	3276	5.13
645	3087	5.12
646	4217	5.11
647	2898	5.09
648	2001	5.07
649	2411	5.06
650	1262	5.05
651	4140	5.02
652	3650	5.00
653	1126	5.00
654	2340	4.99
655	3334	4.99
656	3675	4.98
657	1954	4.98
658	2175	4.97
659	3117	4.95
660	2144	4.93
661	662	4.93
662	3294	4.93
663	2936	4.92
664	1280	4.92
665	4031	4.91
666	3008	4.91
667	3197	4.91
668	3843	4.90
669	321	4.89
670	3565	4.88
671	3224	4.87
672	900	4.87
673	3502	4.87
674	3028	4.84
675	1811	4.82
676	4123	4.82
677	2635	4.82
678	3147	4.81
679	3515	4.81
680	547	4.80
681	4193	4.80
682	4160	4.79
683	501	4.78
684	578	4.78
685	931	4.78
686	4326	4.78
687	1712	4.76
688	3598	4.76
689	4110	4.75
690	2053	4.74
691	3102	4.74
692	519	4.74
693	3096	4.74
694	818	4.72
695	4056	4.70
696	1404	4.70
697	3655	4.69
698	2470	4.69
699	1782	4.68
700	1188	4.68
701	181	4.68
702	1815	4.67
703	4091	4.66
704	4394	4.65
705	1646	4.64
706	4043	4.63
707	4028	4.59
708	280	4.57
709	4014	4.56
710	4347	4.56
711	1189	4.55
712	4041	4.55
713	2172	4.53
714	1640	4.52
715	2990	4.50
716	830	4.49
717	4013	4.49
718	1644	4.49
719	1831	4.48
720	1414	4.46
721	2214	4.46
722	3567	4.46
723	3534	4.45
724	2167	4.45
725	2856	4.45
726	3538	4.44
727	4230	4.44
728	4403	4.43
729	3151	4.43
730	1622	4.42
731	3603	4.42
732	21	4.40
733	4208	4.40
734	4234	4.38
735	1438	4.37
736	1891	4.36
737	2973	4.36
738	3083	4.35
739	2196	4.35
740	1160	4.35
741	1529	4.34
742	1	4.34
743	1829	4.33
744	4026	4.30
745	2457	4.29
746	4188	4.26
747	4051	4.26
748	2554	4.25
749	2607	4.25
750	4240	4.24
751	3983	4.23
752	3052	4.21
753	1777	4.20
754	3605	4.19
755	4237	4.19
756	1058	4.18
757	296	4.18
758	3370	4.17
759	1952	4.17
760	1517	4.17
761	3851	4.16
762	1391	4.16
763	213	4.14
764	1795	4.14
765	3824	4.12
766	2919	4.11
767	4222	4.08
768	1824	4.07
769	841	4.07
770	2177	4.06
771	4107	4.06
772	1729	4.05
773	3865	4.04
774	3960	4.04
775	623	4.04
776	449	4.02
777	2809	4.01
778	1159	4.01
779	4376	4.00
780	1547	4.00
781	4066	3.99
782	1677	3.99
783	3044	3.98
784	494	3.97
785	1247	3.95
786	1743	3.95
787	2959	3.94
788	589	3.94
789	3627	3.94
790	1446	3.94
791	2890	3.94
792	3226	3.93
793	2819	3.92
794	3283	3.91
795	3954	3.91
796	3251	3.90
797	302	3.89
798	980	3.88
799	1512	3.88
800	3140	3.85
801	4136	3.84
802	2085	3.83
803	1351	3.83
804	238	3.82
805	3358	3.82
806	1367	3.81
807	204	3.81
808	4228	3.79
809	3977	3.78
810	4307	3.78
811	1518	3.77
812	2637	3.76
813	1250	3.76
814	3504	3.75
815	2517	3.75
816	470	3.74
817	4067	3.73
818	1075	3.72
819	1741	3.72
820	2135	3.69
821	3036	3.69
822	1817	3.65
823	4257	3.65
824	3998	3.64
825	1018	3.64
826	848	3.62
827	3931	3.62
828	2676	3.60
829	3120	3.60
830	3091	3.60
831	2035	3.59
832	4323	3.58
833	1847	3.56
834	304	3.56
835	2186	3.55
836	2797	3.55
837	4053	3.54
838	1377	3.54
839	2192	3.52
840	4150	3.51
841	1279	3.51
842	2029	3.49
843	2458	3.48
844	3844	3.47
845	3542	3.44
846	687	3.41
847	3976	3.41
848	3872	3.40
849	3398	3.40
850	709	3.40
851	3259	3.38
852	3132	3.37
853	1765	3.37
854	114	3.36
855	3489	3.36
856	3696	3.35
857	4063	3.35
858	3239	3.35
859	3481	3.34
860	3839	3.34
861	3984	3.33
862	1649	3.32
863	3225	3.29
864	108	3.28
865	2403	3.26
866	3382	3.24
867	4288	3.23
868	4087	3.23
869	2221	3.16
870	1148	3.14
871	4286	3.14
872	3452	3.13
873	2599	3.13
874	2576	3.13
875	4175	3.13
876	2461	3.10
877	4353	3.09
878	2080	3.07
879	4409	3.06
880	3959	3.06
881	1940	3.06
882	3021	3.02
883	3257	3.01
884	3176	3.00
885	1711	2.99
886	1246	2.99
887	3410	2.98
888	2658	2.97
889	4398	2.97
890	2335	2.97
891	3957	2.96
892	4219	2.96
893	3981	2.96
894	3227	2.95
895	2574	2.95
896	945	2.93
897	3776	2.93
898	3835	2.92
899	1257	2.92
900	3672	2.91
901	2918	2.91
902	2952	2.90
903	339	2.90
904	3991	2.90
905	4408	2.88
906	587	2.87
907	1448	2.86
908	1763	2.84
909	2659	2.84
910	1836	2.83
911	2493	2.83
912	509	2.82
913	2605	2.81
914	66	2.80
915	3979	2.79
916	4327	2.79
917	3658	2.78
918	2815	2.77
919	3173	2.77
920	53	2.76
921	4079	2.75
922	1746	2.72
923	1243	2.71
924	2771	2.68
925	3717	2.68
926	3274	2.68
927	3705	2.66
928	93	2.66
929	3325	2.65
930	3536	2.65
931	3635	2.64
932	4093	2.63
933	3550	2.63
934	1591	2.62
935	3150	2.62
936	306	2.62
937	2867	2.60
938	75	2.59
939	2107	2.59
940	4065	2.58
941	3861	2.57
942	3486	2.54
943	2583	2.54
944	1127	2.52
945	3967	2.51
946	3388	2.51
947	3013	2.51
948	3613	2.51
949	3995	2.50
950	606	2.49
951	2028	2.47
952	540	2.47
953	2245	2.45
954	568	2.44
955	4285	2.44
956	3946	2.42
957	4049	2.42
958	2874	2.40
959	293	2.39
960	3468	2.38
961	308	2.38
962	3986	2.38
963	3335	2.37
964	2190	2.35
965	613	2.34
966	3381	2.34
967	2577	2.33
968	3080	2.32
969	1319	2.32
970	3240	2.31
971	3258	2.30
972	2811	2.30
973	2200	2.30
974	4332	2.29
975	2004	2.26
976	3748	2.26
977	1922	2.25
978	3056	2.24
979	4380	2.24
980	3632	2.23
981	2655	2.20
982	418	2.19
983	57	2.18
984	2833	2.17
985	2988	2.16
986	1573	2.14
987	1578	2.14
988	4024	2.13
989	303	2.11
990	3999	2.11
991	1989	2.11
992	3985	2.10
993	691	2.08
994	203	2.08
995	894	2.08
996	3753	2.07
997	4058	2.07
998	1572	2.05
999	1270	2.05
1000	4254	2.04
1001	1764	2.03
1002	2611	2.01
1003	2985	2.00
1004	4203	2.00
1005	4223	1.99
1006	3319	1.99
1007	956	1.98
1008	1648	1.97
1009	3470	1.97
1010	3458	1.92
1011	4106	1.92
1012	1595	1.90
1013	3619	1.90
1014	3122	1.90
1015	4132	1.90
1016	3312	1.89
1017	1672	1.89
1018	4133	1.88
1019	4078	1.87
1020	3531	1.86
1021	3359	1.86
1022	703	1.85
1023	1466	1.83
1024	1737	1.83
1025	1915	1.82
1026	3329	1.82
1027	1249	1.81
1028	3557	1.81
1029	4117	1.80
1030	94	1.80
1031	2604	1.80
1032	244	1.79
1033	4294	1.78
1034	1379	1.77
1035	2909	1.77
1036	3374	1.77
1037	3989	1.73
1038	1389	1.69
1039	3295	1.69
1040	4375	1.69
1041	3975	1.69
1042	4148	1.68
1043	3774	1.67
1044	3289	1.65
1045	4144	1.64
1046	1458	1.63
1047	1701	1.59
1048	4190	1.55
1049	865	1.55
1050	1599	1.53
1051	41	1.52
1052	4050	1.52
1053	4306	1.52
1054	938	1.49
1055	581	1.47
1056	3614	1.47
1057	4199	1.47
1058	3497	1.46
1059	4020	1.46
1060	272	1.46
1061	3934	1.45
1062	3653	1.45
1063	4179	1.42
1064	619	1.41
1065	2551	1.41
1066	2998	1.38
1067	3834	1.36
1068	1896	1.36
1069	3533	1.34
1070	457	1.32
1071	3491	1.32
1072	1566	1.29
1073	857	1.29
1074	2265	1.27
1075	1072	1.26
1076	2542	1.26
1077	2353	1.25
1078	1998	1.22
1079	3856	1.19
1080	3948	1.18
1081	3815	1.18
1082	653	1.15
1083	1495	1.15
1084	1939	1.15
1085	3966	1.12
1086	665	1.11
1087	3167	1.10
1088	3045	1.10
1089	88	1.08
1090	3168	1.07
1091	462	1.07
1092	2339	1.06
1093	4396	1.05
1094	3115	1.04
1095	3405	1.03
1096	4113	1.03
1097	3505	1.01
1098	4178	1.01
1099	2612	0.99
1100	4235	0.98
1101	4101	0.94
1102	1307	0.93
1103	2849	0.93
1104	1720	0.86
1105	3116	0.86
1106	2656	0.85
1107	1277	0.85
1108	4390	0.84
1109	3471	0.84
1110	3027	0.84
1111	4170	0.84
1112	974	0.84
1113	539	0.82
1114	1304	0.82
1115	2627	0.82
1116	2491	0.81
1117	3288	0.78
1118	4216	0.78
1119	1877	0.77
1120	3530	0.75
1121	4377	0.75
1122	4167	0.75
1123	3814	0.75
1124	2428	0.75
1125	291	0.75
1126	1721	0.74
1127	7	0.73
1128	2405	0.73
1129	4185	0.70
1130	3799	0.69
1131	3606	0.68
1132	2171	0.67
1133	4059	0.67
1134	752	0.67
1135	145	0.66
1136	322	0.66
1137	2817	0.66
1138	3376	0.65
1139	1920	0.64
1140	1528	0.64
1141	1370	0.64
1142	2845	0.64
1143	3509	0.64
1144	3553	0.61
1145	1692	0.59
1146	2021	0.59
1147	4245	0.58
1148	405	0.57
1149	1095	0.57
1150	442	0.55
1151	4181	0.54
1152	4127	0.53
1153	686	0.52
1154	3769	0.49
1155	3709	0.45
1156	922	0.41
1157	102	0.40
1158	3267	0.38
1159	4368	0.38
1160	955	0.35
1161	2982	0.34
1162	2559	0.29
1163	4287	0.29
1164	3639	0.29
1165	4011	0.28
1166	3704	0.21
1167	3980	0.21
1168	4251	0.21
1169	4197	0.20
1170	4025	0.20
1171	1881	0.18
1172	190	0.17
1173	4319	0.17
1174	3455	0.16
1175	4044	0.16
1176	3480	0.16
1177	2410	0.16
1178	4248	0.16
1179	3952	0.13
1180	1944	0.11
1181	1604	0.09
1182	4214	0.07
1183	4406	0.05
1184	1432	0.03
1185	2787	0.03
1186	2783	0.02
1187	3673	-0.01
1188	2969	-0.01
1189	812	-0.05
1190	2051	-0.06
1191	1596	-0.06
1192	2672	-0.06
1193	3345	-0.07
1194	3788	-0.09
1195	1791	-0.10
1196	3714	-0.10
1197	3006	-0.12
1198	2839	-0.12
1199	4163	-0.12
1200	1991	-0.13
1201	3674	-0.13
1202	3657	-0.15
1203	1994	-0.17
1204	2158	-0.18
1205	3472	-0.20
1206	3561	-0.23
1207	3988	-0.24
1208	4035	-0.28
1209	1289	-0.31
1210	3414	-0.32
1211	3451	-0.35
1212	151	-0.37
1213	1254	-0.40
1214	117	-0.41
1215	3782	-0.42
1216	1612	-0.46
1217	4264	-0.47
1218	2500	-0.47
1219	2854	-0.51
1220	172	-0.52
1221	295	-0.54
1222	3752	-0.54
1223	1502	-0.55
1224	3353	-0.56
1225	2600	-0.57
1226	2434	-0.57
1227	3943	-0.57
1228	614	-0.61
1229	4382	-0.62
1230	3521	-0.64
1231	20	-0.66
1232	3700	-0.67
1233	2915	-0.69
1234	4002	-0.70
1235	1823	-0.70
1236	3961	-0.71
1237	4289	-0.71
1238	4273	-0.72
1239	136	-0.72
1240	3367	-0.78
1241	4034	-0.82
1242	2966	-0.82
1243	3585	-0.85
1244	1980	-0.86
1245	3790	-0.87
1246	1450	-0.87
1247	2212	-0.89
1248	3421	-0.90
1249	3925	-0.90
1250	1221	-0.91
1251	1943	-0.93
1252	2404	-0.95
1253	3749	-0.97
1254	4344	-0.97
1255	2197	-1.00
1256	3307	-1.01
1257	3772	-1.02
1258	2977	-1.04
1259	2560	-1.05
1260	2193	-1.09
1261	3485	-1.14
1262	4	-1.15
1263	1827	-1.17
1264	3029	-1.17
1265	3764	-1.18
1266	4070	-1.19
1267	3972	-1.19
1268	4114	-1.21
1269	3666	-1.29
1270	3793	-1.32
1271	4352	-1.32
1272	3712	-1.34
1273	835	-1.34
1274	4195	-1.35
1275	4162	-1.37
1276	1325	-1.39
1277	2420	-1.42
1278	4381	-1.42
1279	3535	-1.44
1280	4338	-1.45
1281	4389	-1.48
1282	2437	-1.51
1283	1652	-1.51
1284	3821	-1.53
1285	4209	-1.56
1286	3987	-1.58
1287	4384	-1.64
1288	4112	-1.69
1289	4361	-1.69
1290	937	-1.70
1291	1195	-1.72
1292	3128	-1.72
1293	3783	-1.73
1294	2145	-1.74
1295	1810	-1.74
1296	1522	-1.75
1297	45	-1.79
1298	3062	-1.87
1299	2483	-1.89
1300	4345	-1.89
1301	1544	-1.93
1302	2091	-1.94
1303	2618	-2.01
1304	2594	-2.02
1305	219	-2.04
1306	2916	-2.04
1307	3340	-2.07
1308	3767	-2.07
1309	3955	-2.09
1310	3941	-2.12
1311	4054	-2.13
1312	4109	-2.17
1313	675	-2.19
1314	1999	-2.22
1315	2242	-2.24
1316	3849	-2.24
1317	3659	-2.26
1318	3615	-2.40
1319	3366	-2.46
1320	3859	-2.47
1321	499	-2.47
1322	3939	-2.48
1323	2164	-2.51
1324	4007	-2.58
1325	1543	-2.60
1326	468	-2.60
1327	2673	-2.62
1328	1033	-2.63
1329	2429	-2.65
1330	4266	-2.68
1331	3228	-2.70
1332	2064	-2.71
1333	3136	-2.72
1334	2546	-2.76
1335	3687	-2.78
1336	4325	-2.80
1337	3797	-2.80
1338	3002	-2.81
1339	4125	-2.86
1340	4141	-2.88
1341	2156	-2.88
1342	4046	-2.93
1343	4297	-3.00
1344	533	-3.01
1345	3075	-3.14
1346	2745	-3.15
1347	3733	-3.16
1348	2757	-3.16
1349	3581	-3.18
1350	3677	-3.25
1351	415	-3.28
1352	1643	-3.30
1353	3607	-3.32
1354	4281	-3.38
1355	3054	-3.40
1356	3706	-3.41
1357	2153	-3.42
1358	2972	-3.49
1359	3993	-3.49
1360	2621	-3.58
1361	3694	-3.60
1362	3417	-3.60
1363	692	-3.67
1364	1748	-3.78
1365	3759	-3.82
1366	2877	-3.86
1367	2914	-3.90
1368	997	-3.91
1369	1002	-3.92
1370	3766	-3.95
1371	2421	-3.98
1372	4149	-4.04
1373	4009	-4.31
1374	120	-4.31
1375	122	-4.35
1376	3842	-4.37
1377	1153	-4.68
1378	4282	-4.72
1379	4000	-4.75
1380	1580	-4.75
1381	2550	-4.82
1382	3754	-5.01
1383	3532	-5.04
1384	3740	-5.05
1385	4336	-5.16
1386	1785	-5.70
1387	597	-8.41

Looking forward to that recalculation!

How about right now? Is that fast enough service for you Don?

Version 3.1 is out. It includes data from New York and all OPR including world ranking has been recalculated.

Thanks Ed, yes that was tuit suite!

I can see how our focus on the coopertition bridge in NYC hurt our ranking, since our BP was fairly low there. But being in the top 20 helps validate many of our design decisions this year.

*If there’s any interest, here’s the Twitter data (all data; no macros, no formulas) for Qual and Elim matches for weeks 1, 2, and 3… possibly useful for locating highest-scoring matches and other such things of interest.

Subject to caveats discussed elsewhere (missing data and some foul points not correctly recorded).

Don,

Your team’s OPR is 22.3, but after adjusting for Coop bridge point, your adjusted OPR is 26.1 (column AE) which is what is used in sorting for world ranking. Hence the fact that you went to the coop bridge and sometimes did not have the alliance bridge balanced is being recognized in this data.

I have a request to post the results in 2003 Excel .xls format. I was successful one time last year after hours of trying. The problem is Excel keep crashing every time I try to save in .xls format with this spreadsheet.

I tried removing all 2007 only formatting but nothing seems to work. Can anybody shed some light on this or try writing out the .xlsm file I posted in .xls? The only way I know how is to copy out each sheet one at a time and start fresh. But that is too painful. I am trying to help out this person who cannot read 2007/2010 format but I cannot spend so much time to do it this way every time I publish the results.

Have them download the exel/office compatibilty pack - that should allow them to at least open the files.

[strike]Hey Ed,

See attachment. Could you please post an Excel 2000 compatible version?[/strike]

EDIT: I was in the process of composing this post when the previous posts were made. I have the Excel converter but it did not work on the latest file.

*





Thanks for doing this Ed your doing a good job that I dont need to post mine.

1363 out of 1387, go us!! Haha.

